性能
一般资讯
功能
基准
Team Group Xtreem DDR5-8000 32GB (2x16GB)
Adata XPG Lancer Blade RGB DDR5-6000 32GB (2x16GB)
Adata XPG Lancer Blade RGB DDR5-6400 32GB (2x16GB)
Corsair Dominator Platinum RGB DDR4-3600 C18 64GB (2x32GB)
Team Group Xtreem DDR5-7600 32GB (2x16GB)
Gigabyte Designare DDR4-3200 64GB (2x32GB)
G.Skill Trident Z Neo DDR4-3600 CL16 16GB (2x8GB)
Team Group T-Create Expert DDR5-6400 CL32 32GB (2x16GB)
Corsair Vengeance RGB Pro DDR4-3600 C16 16GB (2x8GB)
Corsair Dominator Platinum RGB DDR4-3466 C16 32GB (2x16GB)
Kingston Fury Renegade RGB DDR4-3000 CL16 32GB (1x32GB)
Corsair Vengeance RGB Pro DDR4-3600 C16 32GB (4x8GB)
G.Skill Trident Z Royal Elite DDR4-4000 CL14 16GB (2x8GB)
Team Group T-Create Expert DDR5-6000 CL30 32GB (2x16GB)
Lexar Hades RGB DDR4-3600 CL16 32GB (2x16GB)
G.Skill Trident Z Royal Elite DDR4-4266 CL19 64GB (2x32GB)
Gigabyte Aorus RGB DDR5-6000 32GB (2x16GB)
G.Skill Trident Z Royal Elite DDR4-3600 CL14 16GB (2x8GB)
Mushkin Redline Notebook DDR4-3200 CL16 64GB (2x32GB)
Team Group T-Create Expert DDR5-7200 32GB (2x16GB)
Kingston Fury Renegade Pro DDR5-6000 16GB (1x16GB)
G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL30 64GB (2x32GB)
G.Skill Trident Z Neo DDR4-3200 CL14 16GB (2x8GB)
Corsair Vengeance RGB Pro DDR4-3200 C16 32GB (4x8GB)
V-Color Skywalker Plus DDR4-3200 CL16 64GB (2x32GB)
Corsair Vengeance RGB Pro DDR4-3600 C18 16GB (2x8GB)
Corsair Vengeance RGB Pro DDR4-3000 C15 16GB (2x8GB)
Adata XPG Lancer Blade DDR5-6400 32GB (2x16GB)
Adata XPG Spectrix D45G RGB DDR4-3600 CL16 16GB (2x8GB)
Corsair Dominator Platinum RGB DDR4-3600 C18 16GB (2x8GB)
G.Skill Trident Z5 Neo RGB AMD DDR5-5600 CL28 32GB (2x16GB)
V-Color Manta XPrism RGB DDR5-6000 32GB (2x16GB)
G.Skill Trident Z5 RGB DDR5-5600 CL28 32GB (2x16GB)
Corsair Dominator Platinum RGB AMD DDR4-3200 C16 16GB (2x8GB)
Kingston Fury Renegade DDR4-3200 CL16 32GB (1x32GB)
Corsair Vengeance RGB Pro SL DDR4-3600 C16 16GB (2x8GB)
G.Skill Trident Z Neo DDR4-4000 CL14 16GB (2x8GB)
Corsair Vengeance RGB Pro SL DDR4-3200 C16 16GB (2x8GB)
Mushkin Redline Notebook DDR4-2666 CL16 64GB (2x32GB)
Corsair Vengeance RGB Pro AMD DDR4-2933 C16 16GB (2x8GB)
Adata XPG Lancer Blade DDR5-6000 32GB (2x16GB)
Mushkin Redline Lumina RGB DDR4-4000 CL18 32GB (2x16GB)
G.Skill Trident Z Neo DDR4-4000 CL18 32GB (2x16GB)
Corsair Vengeance RGB Pro SL DDR4-3600 C18 16GB (2x8GB)
Corsair Dominator Platinum RGB DDR4-3200 C16 16GB (2x8GB)
G.Skill Trident Z Royal Elite DDR4-4000 CL18 32GB (2x16GB)
Adata XPG Spectix D41 RGB DDR4-3200 CL16 16GB (2x8GB)
Team Group T-Force Delta RGB DDR5-7200 CL34 32GB (2x16GB)
Patriot Viper Venom RGB DDR5-7400 C36 32GB (2x16GB)
Adata XPG Spectrix D50 ROG Certified RGB DDR4-3600 CL17 16GB (2x8GB)
G.Skill Trident Z Neo DDR4-3800 CL14 16GB (2x8GB)
Adata XPG Lancer RGB Mera Edition DDR5-7200 CL34 16GB (1x16GB)
PNY XLR8 Gaming REV RGB DDR4-3600 CL18 32GB (2x16GB)
Oloy Blade Aura Sync RGB DDR4-3200 CL16 16GB (2x8GB)
Corsair Dominator Platinum RGB DDR5-5600 C36 32GB (2x16GB)
Silicon Power Xpower RGB Turbine Gaming DDR4-3200 CL16 16GB (2x8GB)
Klevv Cras X RGB DDR4-3200 CL16 16GB (2x8GB)
Lexar Ares RGB DDR4-3866 CL18 16GB (2x8GB)
V-Color Prism RGB DDR4-3200 CL16 16GB (2x8GB)
G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL30 32GB (2x16GB)
Corsair Vengeance RGB DDR5-5600 C36 32GB (2x16GB)
G.Skill Trident Z5 Neo RGB AMD DDR5-5600 CL30 32GB (2x16GB)
V-Color Manta XSky ROG Certified RGB DDR5-6600 32GB (2x16GB)
G.Skill Trident Z5 Neo AMD DDR5-6000 CL30 64GB (2x32GB)
Adata XPG Lancer RGB Edition DDR5-5600 CL36 32GB (2x16GB)
Corsair Dominator Platinum RGB DDR4-4000 C19 16GB (2x8GB)
G.Skill Ripjaws DDR4-2666 CL18 64GB (2x32GB)
Kingston Fury Beast RGB Special Edition DDR4-3200 CL16 8GB (1x8GB)
V-Color Manta XSky ROG Certified RGB DDR5-6400 32GB (2x16GB)
G.Skill Trident Z5 DDR5-6000 CL32 64GB (2x32GB)
Mushkin Redline Notebook DDR4-3000 64GB (2x32GB)
Team Group T-Force Zeus DDR4-3200 CL16 64GB (2x32GB)
Patriot Viper Venom RGB DDR5-6200 C40 32GB (2x16GB)
Silicon Power DDR5-4800 64GB (2x32GB)
G.Skill Trident Z5 RGB DDR5-6400 CL32 32GB (2x16GB)
G.Skill Trident Z5 RGB DDR5-6000 CL30 32GB (2x16GB)
Crucial CT2K32G4S266M DDR4-2666 64GB (2x32GB)
Corsair Dominator Platinum RGB AMD DDR5-6000 C30 32GB (2x16GB)
Corsair Vengeance RGB DDR5-6000 C30 32GB (2x16GB)
Team Group T-Force Night Hawk Legend RGB DDR4-3466 CL16 32GB (2x16GB)
G.Skill Trident Z5 Neo RGB AMD DDR5-6000 CL32 32GB (2x16GB)
Patriot Viper Venom DDR5-6200 C40 32GB (2x16GB)
Lexar Hades RGB DDR4-3200 CL16 32GB (2x16GB)
Crucial Pro DDR4-3200 32GB (2x16GB)
G.Skill Ripjaws S5 DDR5-5600 CL28 32GB (2x16GB)
G.Skill Trident Z Neo DDR4-3000 CL16 16GB (2x8GB)
G.Skill Trident Z5 Neo AMD DDR5-5600 CL28 32GB (2x16GB)
Corsair Vengeance RGB Pro DDR4-2666 C16 16GB (2x8GB)
PNY XLR8 Gaming DDR4-3200 CL16 32GB (2x16GB)
V-Color Prism Pro RGB DDR4-3600 CL18 16GB (2x8GB)
Corsair Vengeance RGB DDR5-7000 C34 32GB (2x16GB)
G.Skill Aegis DDR4-3200 32GB (2x16GB)
G.Skill Trident Z5 DDR5-5600 CL30 64GB (2x32GB)
Corsair Vengeance RGB DDR5-6600 C32 32GB (2x16GB)
Patriot Viper Venom RGB DDR5-6000 C36 32GB (2x16GB)
Team Group T-Create Expert DDR5-6000 CL38 32GB (2x16GB)
Patriot Viper Steel RGB DDR4-3600 C18 16GB (2x8GB)
Team Group T-Force Night Hawk RGB DDR4-4000 CL18 32GB (2x16GB)
V-Color XSky ROG Certified RGB DDR5-6000 CL32 32GB (2x16GB)
Oloy Warhawk Aura Sync RGB DDR4-3000 CL16 16GB (2x8GB)
vs
G.Skill Ripjaws S5 DDR5-6000 CL32 32GB (2x16GB)
Adata XPG Lancer DDR5-5200 CL30 16GB (2x8GB)
Corsair Vengeance DDR5-5600 C32 32GB (2x16GB)
Corsair Vengeance DDR4-3200 16GB (2x8GB)
Kingston Fury Impact DDR4-3200 CL20 32GB (2x16GB)
Kingston Fury Beast RGB DDR4-2666 CL16 16GB (2x8GB)
Kingston Fury Beast DDR5-6000 CL38 8GB (1x8GB)
Corsair Vengeance RGB DDR5-6400 C38 32GB (2x16GB)
Kingston Fury Beast RGB DDR5-6000 CL36 8GB (1x8GB)
Corsair Dominator Platinum RGB DDR5-6400 C38 32GB (2x16GB)
Adata XPG Gammix D30 DDR4-3200 CL16 16GB (2x8GB)
Corsair Vengeance DDR4-2933 16GB (2x8GB)
6V-Color Manta XSky ROG Certified RGB DDR5-7200 32GB (2x16GB)
7V-Color Manta XSky ROG Certified RGB DDR5-6600 32GB (2x16GB)
8V-Color Manta XSky ROG Certified RGB DDR5-6400 32GB (2x16GB)
9Adata XPG Lancer Blade RGB DDR5-6400 32GB (2x16GB)
10Adata XPG Lancer Blade DDR5-5600 16GB (2x8GB)
1V-Color Manta Xprism Halloween Edition RGB DDR5-6000 32GB (2x16GB)
2V-Color Manta Xprism Halloween Edition RGB DDR5-5600 CL30 32GB (2x16GB)
3V-Color Manta Xprism Halloween Edition RGB DDR5-5600 CL36 32GB (2x16GB)
4Team Group Xtreem DDR5-7600 32GB (2x16GB)
5Team Group Xtreem DDR5-8000 32GB (2x16GB)