40 Fakten im Vergleich
Gebraucht kaufen:
$989.22
Produkt | Shop | Preis | ||
---|---|---|---|---|
ASUS PA248Q 24" ProArt Professional 1920...ASUS PA248Q 24" ProArt Professional 1920x1200 IPS HDMI Eye Care Monitor | $269.99 | |||
ASUS VS239H-P 23" Full HD 1920x1080 IPS ...ASUS VS239H-P 23" Full HD 1920x1080 IPS HDMI DVI VGA Back-lit LED Monitor | $128.09 | |||
ASUS PB278Q 27" WQHD 2560x1440 IPS Displ...ASUS PB278Q 27" WQHD 2560x1440 IPS DisplayPort HDMI DVI Eye Care Monitor | $299.99 | |||
ASUS PA248Q 24in ProArt Professional 192...ASUS PA248Q 24in ProArt Professional 1920x1200 IPS HDMI Eye Care Monitor (Renewed) | $267.99 | |||
ASUS VS24AH-P 24.1" WUXGA 1920x1200 HDMI...ASUS VS24AH-P 24.1" WUXGA 1920x1200 HDMI DVI VGA Eye Care Monitor | $174.99 | |||
Asus ProArt PA248Q 24.1 Inch LED Monitor...Asus ProArt PA248Q 24.1 Inch LED Monitor | $295.80 | |||
ASUS PA248Q - PA248Q 24 IPS 1920x1200 LE...ASUS PA248Q - PA248Q 24 IPS 1920x1200 LED VGA DVI DP HDMI USB Swivel Pivot Height Adjust Black 3 year Warranty | $334.08 | |||
Asus ProArt PQ22UC 21.6" 4K (3840 X 2160...Asus ProArt PQ22UC 21.6" 4K (3840 X 2160) HDR OLED Ultra-Slim Portable Monitor Delta E<2 0.1ms USB Type-C Micro HDMI Dolby Vision HDR10 Hlg Eye Care | $3,998.53 |
Gebraucht kaufen:
$289.37
Produkt | Shop | Preis | ||
---|---|---|---|---|
LG 34UC98-W 34-Inch 21:9 Curved UltraWid...LG 34UC98-W 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with Thunderbolt | $749.00 | |||
LG Electronics 34UM88-P 34-Inch 21:9 Ult...LG Electronics 34UM88-P 34-Inch 21:9 UltraWide Screen LED-Lit Monitor | $510.95 | |||
LG 38UC99-W 38-Inch 21:9 Curved UltraWid...LG 38UC99-W 38-Inch 21:9 Curved UltraWide QHD+ IPS Monitor with Bluetooth Speakers | $879.00 | |||
LG 34WL850-W 34 inch 21: 9 UltraWide QHD...LG 34WL850-W 34 inch 21: 9 UltraWide QHD Nano IPS Monitor with Thunderbolt 3, Silver/White | $898.95 | |||
LG 34UC88-B 34-Inch 21:9 Curved UltraWid...LG 34UC88-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $521.94 | |||
LG Electronics 29UB67-B 29 inch Ultra Wi...LG Electronics 29UB67-B 29 inch Ultra Widescreen 5,000,000:1 5ms DVI/HDMI/DisplayPort/USB LED LCD Monitor, w/ Speakers (Black) | $358.61 | |||
LG 34UC80-B 34-Inch 21:9 Curved UltraWid...LG 34UC80-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $490.84 |
Gebraucht kaufen:
$389.99
Produkt | Shop | Preis | ||
---|---|---|---|---|
LG 34UM88C-P 34-Inch 21:9 UltraWide QHD ...LG 34UM88C-P 34-Inch 21:9 UltraWide QHD IPS Monitor with USB Quick Charge | $449.00 | |||
LG 34UM68-P 34-Inch 21:9 UltraWide IPS M...LG 34UM68-P 34-Inch 21:9 UltraWide IPS Monitor with FreeSync | $499.00 | |||
LG 34UC80-B 34-Inch 21:9 Curved UltraWid...LG 34UC80-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $490.84 | |||
LG 34UC98-W 34-Inch 21:9 Curved UltraWid...LG 34UC98-W 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with Thunderbolt | $749.00 | |||
LG 34UC88-B 34-Inch 21:9 Curved UltraWid...LG 34UC88-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $521.94 |
Durch einen vollständigen Schwenkbereich kann man den Monitor nach oben und unten schwenken. Durch diesen Schwenkbereich kann der Anwender die Position des Displays ändern und eine bequemere Sicht auf den Bildschirm erhalten.
Sieger
Asus VP228N 21.5"
3.9mm
362.8mm
379.7mm
360.8mm
381mm
Sieger
LG 22EA53VQ
5.5mm
62mm
240mm
230.4mm
238.8mm
Der Monitor kann nach links oder rechts gedreht werden. Somit kann der Anwender Bilder teilen ohne visuelle Störungen zu verursachen.
Sieger
Lenovo ThinkVision LT1423p
348mm
557.2mm
640.8mm
817.6mm
830.6mm
Sieger
Asus VX278Q 27"
4.5g
6.6kg
10kg
7.8kg
8.39kg
Die Reaktionszeit sagt aus, wie lange ein Display benötigt den Zustand der Pixel zu ändern, um neue Inhalte anzeigen zu können. Je weniger Reaktionszeit, desto weniger wahrscheinlich ist es, dass schnell ändernde Bilder verwischen.
Sieger
LG UltraGear 34GK950F 34"
1ms
6ms
6ms
5ms
5ms
Sieger
Dell UltraSharp UP3218K
7680 x 4320px
1920 x 1200px
2560 x 1440px
3440 x 1440px
3440 x 1440px
Je größer der Bildschirm, desto besser die Benutzererfahrung.
Sieger
Sharp LB-1085
108"
24.1"
27"
34"
34"
IPS (In-Plane Switching Technologie) Panel ist eine Technologie, die bei LCD's eingesetzt wird. Diese Technologie wurde entwickelt, um die Hauptbegrenzungen bei normalen TFT TN-Matrizen zu lösen: relativ langsame Reaktionszeit, kleine Betrachtungswinkel und Farbreproduktionen in geringer Qualität.
Sieger
Dell UltraSharp UP3218K
280ppi
93.95ppi
108ppi
109ppi
109ppi
Das Gerät hat drei Subpixel (rot, grün, blau) pro Pixel und bietet damit die volle Schärfe. Bei einigen Displays, z.B. AMOLED-Displays, teilen sich zwei Pixel einen Subpixel - das kann zu weniger Schärfe und zerfransten Fonts führen.
Die Leuchtdichte ist die Intensität an Licht, die ein Gerät abgibt.
Sieger
Philips Brilliance 492P8 49″
600cd/m²
350cd/m²
350cd/m²
300cd/m²
300cd/m²
Anzahl der Farben die ein Display genau reproduzieren kann.
Sieger
Dell UltraSharp UP2716D 27"
1074m
1073.7m
1073.7m
1070m
1070m
Ein Umgebungslichtsensor passt die Leuchtdichte des Gerätes entsprechend dem natürlichen Licht der Umgebung an.
zum Beispiel
Samsung CHG90 49"
Geräte, mit einem HDMI- oder einem mini HDMI-Eingang, können Videos und Audiodateien mit hoher Auflösung auf einen Fernseher übertragen.
Erlaubt den Anschluss eines Display durch den DisplayPort.
Sieger
Dell UltaSharp U2417H 24"
2
1
1
1
1
Geräte, die über einen DVI Connector (üblicherweise Computer und Notebooks) verfügen, können an ein TV Set angeschlossen werden.
Mit einem Standard 3,5 mm Klinkestecker können Kopfhörer angeschlossen werden.
Neuere USB-Versionen sind schneller und bieten ein effizienteres Energiemanagement.
Sieger
Acer H7 H277HU 27"
3.1
3
3
3
3
Der VGA Anschluss ist weit verbreitet und findet siche auf vielen Grafikkarten, Computermonitoren und Fernsehgeräten.
Wie viel Strom das Gerät verbraucht, wenn es eingeschaltet ist.
Sieger
Sharp LB-1085
1.1W
72W
49W
70W
56.7W
Wie viel Strom das Gerät verbraucht, wenn es abgeschaltet wurde, aber dennoch eingesteckt ist.
Sieger
Asus MB168B Plus
0W
1W
0.5W
1.2W
1.2W
Geräte mit Stereo-Lautsprechern und Surround-Sound von der linken zur rechten Seite, bieten einen volleren Klang und ein besseres Erlebnis.
Geräte die PiP und PaP unterstützen - Picture in Picture kann zwei Bilder aus unterschiedlichen Quellen gleichzeitig anzeigen, indem das Fenster geteilt oder ein kleineres Fenster innerhalb des größeren erstellt wird.
Durch USB Aufnahme können Inhalte direkt auf eingesteckte USB Geräte gespeichert werden.
zum Beispiel
Dell UltraSharp UP2516D 25"
Es kann als UKW-Radio mit den beigefügten Kopfhörer verwendet werden.
zum Beispiel
Acer EB1 EB321HQ Awi
Gebraucht kaufen:
$989.22
Produkt | Shop | Preis | ||
---|---|---|---|---|
ASUS PA248Q 24" ProArt Professional 1920...ASUS PA248Q 24" ProArt Professional 1920x1200 IPS HDMI Eye Care Monitor | $269.99 | |||
ASUS VS239H-P 23" Full HD 1920x1080 IPS ...ASUS VS239H-P 23" Full HD 1920x1080 IPS HDMI DVI VGA Back-lit LED Monitor | $128.09 | |||
ASUS PB278Q 27" WQHD 2560x1440 IPS Displ...ASUS PB278Q 27" WQHD 2560x1440 IPS DisplayPort HDMI DVI Eye Care Monitor | $299.99 | |||
ASUS PA248Q 24in ProArt Professional 192...ASUS PA248Q 24in ProArt Professional 1920x1200 IPS HDMI Eye Care Monitor (Renewed) | $267.99 | |||
ASUS VS24AH-P 24.1" WUXGA 1920x1200 HDMI...ASUS VS24AH-P 24.1" WUXGA 1920x1200 HDMI DVI VGA Eye Care Monitor | $174.99 | |||
Asus ProArt PA248Q 24.1 Inch LED Monitor...Asus ProArt PA248Q 24.1 Inch LED Monitor | $295.80 | |||
ASUS PA248Q - PA248Q 24 IPS 1920x1200 LE...ASUS PA248Q - PA248Q 24 IPS 1920x1200 LED VGA DVI DP HDMI USB Swivel Pivot Height Adjust Black 3 year Warranty | $334.08 | |||
Asus ProArt PQ22UC 21.6" 4K (3840 X 2160...Asus ProArt PQ22UC 21.6" 4K (3840 X 2160) HDR OLED Ultra-Slim Portable Monitor Delta E<2 0.1ms USB Type-C Micro HDMI Dolby Vision HDR10 Hlg Eye Care | $3,998.53 |
Gebraucht kaufen:
$289.37
Produkt | Shop | Preis | ||
---|---|---|---|---|
LG 34UC98-W 34-Inch 21:9 Curved UltraWid...LG 34UC98-W 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with Thunderbolt | $749.00 | |||
LG Electronics 34UM88-P 34-Inch 21:9 Ult...LG Electronics 34UM88-P 34-Inch 21:9 UltraWide Screen LED-Lit Monitor | $510.95 | |||
LG 38UC99-W 38-Inch 21:9 Curved UltraWid...LG 38UC99-W 38-Inch 21:9 Curved UltraWide QHD+ IPS Monitor with Bluetooth Speakers | $879.00 | |||
LG 34WL850-W 34 inch 21: 9 UltraWide QHD...LG 34WL850-W 34 inch 21: 9 UltraWide QHD Nano IPS Monitor with Thunderbolt 3, Silver/White | $898.95 | |||
LG 34UC88-B 34-Inch 21:9 Curved UltraWid...LG 34UC88-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $521.94 | |||
LG Electronics 29UB67-B 29 inch Ultra Wi...LG Electronics 29UB67-B 29 inch Ultra Widescreen 5,000,000:1 5ms DVI/HDMI/DisplayPort/USB LED LCD Monitor, w/ Speakers (Black) | $358.61 | |||
LG 34UC80-B 34-Inch 21:9 Curved UltraWid...LG 34UC80-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $490.84 |
Gebraucht kaufen:
$389.99
Produkt | Shop | Preis | ||
---|---|---|---|---|
LG 34UM88C-P 34-Inch 21:9 UltraWide QHD ...LG 34UM88C-P 34-Inch 21:9 UltraWide QHD IPS Monitor with USB Quick Charge | $449.00 | |||
LG 34UM68-P 34-Inch 21:9 UltraWide IPS M...LG 34UM68-P 34-Inch 21:9 UltraWide IPS Monitor with FreeSync | $499.00 | |||
LG 34UC80-B 34-Inch 21:9 Curved UltraWid...LG 34UC80-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $490.84 | |||
LG 34UC98-W 34-Inch 21:9 Curved UltraWid...LG 34UC98-W 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with Thunderbolt | $749.00 | |||
LG 34UC88-B 34-Inch 21:9 Curved UltraWid...LG 34UC88-B 34-Inch 21:9 Curved UltraWide QHD IPS Monitor with USB Quick Charge | $521.94 |