12 Fakten im Vergleich
Gebraucht kaufen:
$1,101.79
Produkt | Shop | Preis | ||
---|---|---|---|---|
Samsung 860 EVO SSD 2TB - M.2 SATA Inter...Samsung 860 EVO SSD 2TB - M.2 SATA Internal Solid State Drive with V-NAND Technology (MZ-N6E2T0BW) | $279.99 | |||
Samsung 860 EVO 2 TB 2.5 Inch SATA III I...Samsung 860 EVO 2 TB 2.5 Inch SATA III Internal SSD (MZ-76E 2TB/AM) & Corsair SSD Mounting Bracket Kit 2.5" to 3.5" drive bay(CSSD-BRKT1) | $217.86 | |||
SAMSUNG 970 EVO Plus SSD 2TB - M.2 NVMe ...SAMSUNG 970 EVO Plus SSD 2TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7S2T0B/AM) | $319.57 | |||
Samsung SSD 860 PRO 2TB 2.5 Inch SATA ... Samsung SSD 860 PRO 2TB 2.5 Inch SATA III Internal SSD (MZ-76P2T0BW) | $366.80 | |||
Samsung 860 EVO MZ-76E2T0E 2 TB Solid St...Samsung 860 EVO MZ-76E2T0E 2 TB Solid State Drive - SATA (SATA/600) - 2.5" Drive - Internal - 550 MB/s Maximum Read Transfer Rate - 520 MB/s Maximum Write Transfer Rate - 256-bit Encryption Standard | $248.66 | |||
Samsung SSD 860 EVO 2TB 2.5 Inch SATA II...Samsung SSD 860 EVO 2TB 2.5 Inch SATA III Internal SSD (MZ-76E2T0B/AM) | $209.99 | |||
Samsung (MZ-V7E1T0BW) 970 EVO SSD 1TB - ...Samsung (MZ-V7E1T0BW) 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology, Black/Red | $139.99 | |||
Samsung 970 PRO MZ-V7P1T0E 1 TB Solid St...Samsung 970 PRO MZ-V7P1T0E 1 TB Solid State Drive - PCI Express (PCI Express 3.0 x4) - Internal - M.2 2280-3.42 GB/s Maximum Read Transfer Rate - 2.64 GB/s Maximum Write Transfer Rate - 256-bit | $319.00 | |||
Samsung 970 PRO SSD 1TB - M.2 NVMe Inter...Samsung 970 PRO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7P1T0BW) Black/Red | $269.99 | |||
SAMSUNG 860 EVO M.2 500GB 250GB Internal...SAMSUNG 860 EVO M.2 500GB 250GB Internal Solid State Drive M.2 2280 SATA 6GB/S SATA 1TB 2TB SSD High Speed For Desktop Laptop PC | $56.99 | |||
SAMSUNG SSD 860 EVO M.2 2280 SATA 1TB 50...SAMSUNG SSD 860 EVO M.2 2280 SATA 1TB 500GB 250GB Internal Solid State Disk 2TB Hard Drive HDD M2 Laptop Desktop PC MLC PCLe M.2 | $67.40 | |||
Samsung SSD m.2 500GB 250GB 1TB 2TB hdd ...Samsung SSD m.2 500GB 250GB 1TB 2TB hdd SATA3 AMD Intel Internal Solid State Drives m2 High Speed For Laptop assembling computer | $104.99 | |||
Samsung 970 PRO MZ-V7P1T0BW - Solid stat...Samsung 970 PRO MZ-V7P1T0BW - Solid state drive - encrypted - 1 TB - internal - M.2 2280 - PCI Express 3.0 x4 (NVMe) - 256-bit AES - TCG Opal Encryption 2.0 | $269.99 |
Gebraucht kaufen:
$139.00
Produkt | Shop | Preis | ||
---|---|---|---|---|
Samsung (MZ-V7E1T0BW) 970 EVO SSD 1TB - ...Samsung (MZ-V7E1T0BW) 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology, Black/Red | $139.99 | |||
Samsung SSD 860 EVO 1TB 2.5 Inch SATA II...Samsung SSD 860 EVO 1TB 2.5 Inch SATA III Internal SSD (MZ-76E1T0B/AM) | $101.95 | |||
Samsung SSD 960 EVO Series - 1TB PCIe NV...Samsung SSD 960 EVO Series - 1TB PCIe NVMe - M.2 Internal SSD (MZ-V6E1T0BW | $549.99 | |||
Samsung (MZ-V7S1T0B/AM) 970 EVO Plus SSD...Samsung (MZ-V7S1T0B/AM) 970 EVO Plus SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology | $159.68 | |||
Samsung 960 EVO Series - 250GB PCIe NVMe...Samsung 960 EVO Series - 250GB PCIe NVMe - M.2 Internal SSD (MZ-V6E250BW) | $114.99 | |||
Samsung 970 EVO NVMe Series 1TB M.2 PCI-...Samsung 970 EVO NVMe Series 1TB M.2 PCI-Express 3.0 x 4 Solid State Drive (V-NAND) | $209.44 | |||
Silicon Power 1TB - NVMe M.2 PCIe Gen3x4...Silicon Power 1TB - NVMe M.2 PCIe Gen3x4 2280 TLC SSD (SP001TBP34A60M28) | $102.99 | |||
Samsung 860 QVO 1TB Solid State Drive (M...Samsung 860 QVO 1TB Solid State Drive (MZ-76Q1T0B/AM) V-NAND, SATA 6Gb/s, Quality and Value Optimized SSD | $190.20 | |||
Samsung 970 PRO SSD 1TB - M.2 NVMe Inter...Samsung 970 PRO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7P1T0BW) Black/Red | $269.99 |