Beyerdynamic T 51 p
Sennheiser CXC 700
11 facts in comparison
Buy used:
$32.39
Product | Store | Price | ||
---|---|---|---|---|
Sennheiser CXC 700 Ear-Canal Travel Head...Sennheiser CXC 700 Ear-Canal Travel Headphones with 3 Digital Noise Cancellation Settings | $199.95 | |||
Sennheiser PXC 550-II Wireless – NoiseGa...Sennheiser PXC 550-II Wireless – NoiseGard Adaptive Noise Cancelling, Bluetooth Headphone with Touch Sensitive Control and 30-Hour Battery Life | $346.35 | |||
Sennheiser PXC 550 Wireless – NoiseGard ...Sennheiser PXC 550 Wireless – NoiseGard Adaptive Noise Cancelling, Bluetooth Headphone with Touch Sensitive Control and 30-Hour Battery Life | $199.99 | |||
Sennheiser RS 175 RF Wireless Headphone ...Sennheiser RS 175 RF Wireless Headphone System | $199.95 | |||
Sennheiser HD1 In-Ear Wireless Headphone...Sennheiser HD1 In-Ear Wireless Headphones, Bluetooth 4.1 with Qualcomm Apt-X and AAC, NFC one touch pairing, 10 hour battery life, 1.5 hour fast USB charging, multi-connection to 2 devices | $113.99 | |||
Sennheiser CX 6.00 BT Wireless in-Ear He...Sennheiser CX 6.00 BT Wireless in-Ear Headphones, Bluetooth 4.2 with Qualcomm Apt-X, 6-Hour Battery Life, 1.5 Hour Fast USB Charging, Multi-Connection to 2 Devices | $69.00 | |||
Sennheiser 506298 RS 135 Wireless Headph...Sennheiser 506298 RS 135 Wireless Headphone System | $99.00 | |||
Sennheiser PX 100-II Foldable Open Mini ...Sennheiser PX 100-II Foldable Open Mini Headphone - White (Discontinued by Manufacturer) | $179.99 |
Devices with stereo speakers deliver sound from independent channels on both left and right sides, creating a richer sound and a better experience. Show more
Best
Sony MDR-EX150AP
3g
174g
44g
The in-ear device is ultracompact and lightweight, with little or no interference with earrings, spectacles, hats, or hairstyles. It is inserted in the ear canal itself and blocks out a lot of environmental noise. It has stronger bass tones and is unlikely to fall out of the ear.
This device comfortably rests on top of your outer ears. As it doesn't block out everything from the outside world, it's preferred in places like office environments and recommended for outdoor activities.
The highest frequency at which device produces audio. The higher the high-frequency response, the clearer and crispier the treble.
Best
Sony MDR-Z1
120000Hz
23000Hz
21000Hz
The lowest frequency at which the device produces audio. The lower the low-frequency response, the stronger and juicier the bass.
Best
Sony MH1CBLK
1Hz
10Hz
20Hz
This type of device allows you to listen at lower volume levels, causing less ear fatigue as you don't have to crank up the volume to overcome background noise. Ideal for plane rides and morning commutes.
The battery is removable and can be replaced by the user if broken. Show more
Wireless devices allow users more freedom of movement.
For example
Groov-e Sound Buds
A standard 3.5mm male connector is suitable for use with all MP3 players and computer sound cards.
There is a control panel on the cable, so you can easily operate the device without having to interact with it.