Beyerdynamic T 51 p
Status Audio OB-1
20 facts in comparison
Product | Store | Price | ||
---|---|---|---|---|
Status Audio CB-1 Closed Back Studio Mon...Status Audio CB-1 Closed Back Studio Monitor Headphones | $79.00 | |||
Philips SHP9500 HiFi Precision Stereo Ov...Philips SHP9500 HiFi Precision Stereo Over-Ear Headphones (Black) | $59.99 | |||
Status Audio IEM-2X Dual Driver Micro Bu...Status Audio IEM-2X Dual Driver Micro Buds - 3.5mm Cabled Connection, in-Ear Monitors with Dynamic + Balanced Armature Drivers, Award Winning Audiophile Sound (Gunmetal) | $49.00 | |||
Status Audio BT One Wireless On-Ear Head...Status Audio BT One Wireless On-Ear Headphones - Bluetooth 5.0. + aptX, 30 Hours of Battery, USB-C + Quick Charge, Award Winning Sound + Minimalist Metal Design, Matte Finish (JetBlack) | $99.00 | |||
Status Audio BT Structure Dual Driver Wi...Status Audio BT Structure Dual Driver Wireless Earphones - Bluetooth 5.0. + aptX, 12 Hour Battery, IPX-5 Water Resistance, Balanced Armature + Dynamic Drivers, Award Winning Sound (Midnight) | $79.00 | |||
Status Audio BT Transfer Dual Driver Wir...Status Audio BT Transfer Dual Driver Wireless Earphones - Bluetooth 5.0. + aptX, 8 Hour Battery, IPX-5 Water Resistance, Balanced Armature + Dynamic Drivers, Award Winning Sound (Midnight) | $69.00 | |||
EQ App Over Ear Wireless Headphones - Au...EQ App Over Ear Wireless Headphones - August EP650-Bass Rich Sound and Optimum Comfort - NFC and aptX LL Low Latency - [Black] | $46.95 | |||
LyxPro OEH-10 Open Back Headphones Hi Fi...LyxPro OEH-10 Open Back Headphones Hi Fi Audiophile Over-Ear Comfortable Headphones, Interchangeable Cushioned foam/fabric Leather Ear Pads,Black | $59.99 | |||
GRADO SR80e Prestige Series Wired Open B...GRADO SR80e Prestige Series Wired Open Back Stereo Headphones | $99.00 |
Devices with stereo speakers deliver sound from independent channels on both left and right sides, creating a richer sound and a better experience. Show more
Comfortable full-size form with earcups that fully enclose your ears. This model is loved for its increased sound isolation and the fact that it won't leak sound to your neighbors. It offers potential for maximum bass and loudness levels.
With a detachable cable you can use alternative cables, and if the cable is pulled it will pop out instead of breaking.
For example
Skullcandy Crusher ANC
Resistance to sweat makes it ideal for use while doing sports.
For example
Skullcandy Vert
Best
Sony MDR-EX150AP
3g
174g
388.4g
The device is protected with extra seals to prevent failures caused by dust, raindrops, and water splashes. Show more
For example
Skullcandy Vert
The highest frequency at which device produces audio. The higher the high-frequency response, the clearer and crispier the treble.
Best
Sony MDR-Z1
120000Hz
23000Hz
30000Hz
The lowest frequency at which the device produces audio. The lower the low-frequency response, the stronger and juicier the bass.
Best
Sony MH1CBLK
1Hz
10Hz
15Hz
The device sits tightly in place, creating an acoustic seal which reduces background noise and prevents your music from leaking out.
This type of device allows you to listen at lower volume levels, causing less ear fatigue as you don't have to crank up the volume to overcome background noise. Ideal for plane rides and morning commutes.
For example
Skullcandy Crusher ANC
Devices with neodymium magnets are lighter and more powerful than those which use ferrite magnets. They also have more bass and clear high notes.
Wireless devices allow users more freedom of movement.
For example
Groov-e Sound Buds
A standard 3.5mm male connector is suitable for use with all MP3 players and computer sound cards.
A headset is one headphone or pair with a built-in microphone. Headsets can be used for apps that require communication i.e. Skype, games with voice chat, mobile phones, etc.
For example
Groov-e Sound Buds