Beyerdynamic T 70 p
Jaybird BlueBuds X
16 facts in comparison
Product | Store | Price | ||
---|---|---|---|---|
Jaybird X2 Sport Wireless Bluetooth Head...Jaybird X2 Sport Wireless Bluetooth Headphones - Midnight Black (Renewed) | $33.11 | |||
Jaybird Vista True Wireless Bluetooth Sp...Jaybird Vista True Wireless Bluetooth Sport Waterproof Earbuds - Black | $179.99 | |||
Jaybird X3 Sport Bluetooth Headset for i...Jaybird X3 Sport Bluetooth Headset for iPhone and Android - Blackout (Renewed) | $29.99 | |||
JayBird X3 Sport Bluetooth Headset for i...JayBird X3 Sport Bluetooth Headset for iPhone and Android – Blackout | $77.00 | |||
Jaybird X4 Wireless Bluetooth Headphones...Jaybird X4 Wireless Bluetooth Headphones for Sport, Fitness and Running, Compatible with iOS and Android Smartphones: Sweatproof and Waterproof - Black Metallic/Flash | $94.99 | |||
Jaybird Bluebuds X Bluetooth Headphones ...Jaybird Bluebuds X Bluetooth Headphones - White (Discontinued by Manufacturer) | $74.96 | |||
SoundPEATS Bluetooth Earphones, Wireless...SoundPEATS Bluetooth Earphones, Wireless 5.0 Magnetic Earbuds, in-Ear IPX6 Sweatproof Headphones with Mic (13 Hours Playtime, APTX-HD, CVC Noise Cancellation, 10mm Drivers) | $27.99 | |||
Jaybird Tarah Bluetooth Wireless Sport H...Jaybird Tarah Bluetooth Wireless Sport Headphones for Gym Training, Workouts, Fitness and Running Performance: Sweatproof and Waterproof – Black Metallic/Flash | $69.60 | |||
Jaybird RUN True Wireless Headphones for...Jaybird RUN True Wireless Headphones for Running, Secure Fit, Sweat-Proof and Water Resistant, Custom Sound, 12 Hours In Your Pocket, Music + Calls (Jet) | $106.99 | |||
Jaybird X2 Sport Wireless Bluetooth Head...Jaybird X2 Sport Wireless Bluetooth Headphones - Midnight Black | $74.99 | |||
Jaybird BlueBuds X Premium Bluetooth Bud...Jaybird BlueBuds X Premium Bluetooth Buds | $84.99 |
Devices with stereo speakers deliver sound from independent channels on both left and right sides, creating a richer sound and a better experience. Show more
Best
Sony MDR-EX150AP
3g
374g
13.8g
The device comes with its own special case or pouch, which is useful for safe transportation.
Allows you to change ear pads without buying new ones.
The in-ear device is ultracompact and lightweight, with little or no interference with earrings, spectacles, hats, or hairstyles. It is inserted in the ear canal itself and blocks out a lot of environmental noise. It has stronger bass tones and is unlikely to fall out of the ear.
A long cable ensures more freedom of movement.
Best
Pioneer SE-A1000
6m
1.2m
0.5m
The highest frequency at which device produces audio. The higher the high-frequency response, the clearer and crispier the treble.
Best
Sony MDR-Z1
120000Hz
40000Hz
20000Hz
The lowest frequency at which the device produces audio. The lower the low-frequency response, the stronger and juicier the bass.
Best
Sony MH1CBLK
1Hz
5Hz
20Hz
Devices with a higher sound pressure level are generally louder when supplied with any given audio source.
Best
AKG K553 Pro
144dB/mW
104dB/mW
103dB/mW
The device sits tightly in place, creating an acoustic seal which reduces background noise and prevents your music from leaking out.
Impedance is the device’s electrical resistance to the current being pushed through it. The lower the impedance, the easier it is to get higher volume and requires less power.
Best
Flips Solo 2 Social
4 Ohms
32 Ohms
16 Ohms
Wireless devices allow users more freedom of movement.
A standard 3.5mm male connector is suitable for use with all MP3 players and computer sound cards.
A headset is one headphone or pair with a built-in microphone. Headsets can be used for apps that require communication i.e. Skype, games with voice chat, mobile phones, etc.
There is a control panel on the cable, so you can easily operate the device without having to interact with it.