Huawei Band 8
Buy used:
$57
Product | Store | Price | |
---|---|---|---|
Huawei Band 7 (2022) 1.47” Amoled Displa...Huawei Band 7 (2022) 1.47” Amoled Display | Long Battery Life - Graphite Black | $40 | ||
HUAWEI Band 7 (2022) 1.47'' Amoled Displ...HUAWEI Band 7 (2022) 1.47'' Amoled Display | Long Battery Life - (Graphite Black) | $60 | ||
Amazfit Band 7 Fitness & Health Tracker ...Amazfit Band 7 Fitness & Health Tracker for Women Men, 18-Day Battery Life, ALEXA Built-in, 1.47”AMOLED Display, Heart Rate & SpO₂ Monitoring, 120 Sports Modes, 5 ATM Water Resistant, Black | $40 | ||
Xiaomi Mi Band 7 Activity Tracker High-R...Xiaomi Mi Band 7 Activity Tracker High-Res 1.62" AMOLED Screen, Bluetooth 5.2, 120 Sports Modes, Optical Heart Rate & Blood Oxygen Sensor, 24HR Heart Rate & Sleep Monitor Smart Watch | $41 | ||
2023 New Original HUAWEI Band 8 Smart Ba...2023 New Original HUAWEI Band 8 Smart Band Blood Oxygen Heart Rate Smartband | $69 | ||
Huawei Band 8 NFC / 8 Smartband Bracelet...Huawei Band 8 NFC / 8 Smartband Bracelet 1.47" AMOLED Heart Rate Blood Oxygen | $52 | ||
New Original HUAWEI Band 8 Smart Band Al...New Original HUAWEI Band 8 Smart Band All-day Blood Oxygen Heart Rate Smartband | $57 | ||
For Huawei Band 8 Smartwatch Sport Silic...For Huawei Band 8 Smartwatch Sport Silicone Watchband Strap Replacement Bracelet | $4.85 |
Build quality
Design
Heart rate monitoring
App
Fitness features
1.47"
OLED/AMOLED
Unknown. Help us by suggesting a value.
5 ATM
283ppi
194 x 368px
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
14 days
Unknown. Help us by suggesting a value.
0.75h
180mAh
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Buy used:
$57
Product | Store | Price | |
---|---|---|---|
Huawei Band 7 (2022) 1.47” Amoled Displa...Huawei Band 7 (2022) 1.47” Amoled Display | Long Battery Life - Graphite Black | $40 | ||
HUAWEI Band 7 (2022) 1.47'' Amoled Displ...HUAWEI Band 7 (2022) 1.47'' Amoled Display | Long Battery Life - (Graphite Black) | $60 | ||
Amazfit Band 7 Fitness & Health Tracker ...Amazfit Band 7 Fitness & Health Tracker for Women Men, 18-Day Battery Life, ALEXA Built-in, 1.47”AMOLED Display, Heart Rate & SpO₂ Monitoring, 120 Sports Modes, 5 ATM Water Resistant, Black | $40 | ||
Xiaomi Mi Band 7 Activity Tracker High-R...Xiaomi Mi Band 7 Activity Tracker High-Res 1.62" AMOLED Screen, Bluetooth 5.2, 120 Sports Modes, Optical Heart Rate & Blood Oxygen Sensor, 24HR Heart Rate & Sleep Monitor Smart Watch | $41 | ||
2023 New Original HUAWEI Band 8 Smart Ba...2023 New Original HUAWEI Band 8 Smart Band Blood Oxygen Heart Rate Smartband | $69 | ||
Huawei Band 8 NFC / 8 Smartband Bracelet...Huawei Band 8 NFC / 8 Smartband Bracelet 1.47" AMOLED Heart Rate Blood Oxygen | $52 | ||
New Original HUAWEI Band 8 Smart Band Al...New Original HUAWEI Band 8 Smart Band All-day Blood Oxygen Heart Rate Smartband | $57 | ||
For Huawei Band 8 Smartwatch Sport Silic...For Huawei Band 8 Smartwatch Sport Silicone Watchband Strap Replacement Bracelet | $4.85 |
Comments
Santiago
1 month ago
10 / 10
Batería de larga duración muy completo
Santiago
1 month ago
10 / 10
Me ha funcionado muy bien, excelente calidad, monitoreo de salud excelente y el oxigeno en sangre muy preciso, muchos modos de deportes complementados con el teléfono con muy buen monitoreo y se puede personalizar bien, excelente experiencia hasta ahora (2 meses de uso)
Pros
Cons
Adam
1 month ago
8 / 10
great price
Adam
1 month ago
8 / 10
get many benefit with its cheap price