Lenovo ThinkPad P53 15.6" UHD Intel Core i9-9880H 2.3GHz / 32GB RAM / 1TB SSD
Product | Store | Price | |
---|---|---|---|
Lenovo ThinkPad P53 20QN002KUS 15.6-Inch...Lenovo ThinkPad P53 20QN002KUS 15.6-Inch Mobile Workstation 2.3 GHz Intel Core i9-9880H, 16 GB RAM, 512 GB SSD, NVIDIA Quadro RTX 4000, Windows 10 Pro, Black | $2,961 | ||
Lenovo ThinkPad X1 Carbon 9th Gen 9 Inte...Lenovo ThinkPad X1 Carbon 9th Gen 9 Intel Core i7-1165G7, FHD Non-Touch Screen,16GB RAM, 512GB NVMe SSD, Backlit KYB Fingerprint Reader, Windows Pro | $2,185 | ||
Lenovo ThinkPad E15 Gen 2 15.6'' FHD(192...Lenovo ThinkPad E15 Gen 2 15.6'' FHD(1920x1080) Touch Screen Intel Core i7-1165G7, 32GB RAM, 1TB SSD, Backlit, Fingerprint Reader, Win10 Pro | $1,253 | ||
Lenovo ThinkPad P15s Gen 2 15.6" FHD (19...Lenovo ThinkPad P15s Gen 2 15.6" FHD (1920 x 1080) IPS, Anti-Glare, 300 nits, Intel Core i7-1165G7, 32GB RAM, 1TB SSD, NVIDIA® Quadro® T500 4GB, Backlit KYB, Fingerprint Reader, Win10Pro | $1,754 |
2.5kg
24.5mm
1 years
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
3840 x 2160px
282ppi
500nits
15.6"
Unknown. Help us by suggesting a value.
32GB
2666MHz (Intel Core i9-9880H)
1000GB
8 x 2.3GHz (Intel Core i9-9880H)
Unknown. Help us by suggesting a value.
350MHz (Intel Core i9-9880H)
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
16.5h
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
986.14seconds (Intel Core i9-9880H)
234.6seconds (Intel Core i9-9880H)
Product | Store | Price | |
---|---|---|---|
Lenovo ThinkPad P53 20QN002KUS 15.6-Inch...Lenovo ThinkPad P53 20QN002KUS 15.6-Inch Mobile Workstation 2.3 GHz Intel Core i9-9880H, 16 GB RAM, 512 GB SSD, NVIDIA Quadro RTX 4000, Windows 10 Pro, Black | $2,961 | ||
Lenovo ThinkPad X1 Carbon 9th Gen 9 Inte...Lenovo ThinkPad X1 Carbon 9th Gen 9 Intel Core i7-1165G7, FHD Non-Touch Screen,16GB RAM, 512GB NVMe SSD, Backlit KYB Fingerprint Reader, Windows Pro | $2,185 | ||
Lenovo ThinkPad E15 Gen 2 15.6'' FHD(192...Lenovo ThinkPad E15 Gen 2 15.6'' FHD(1920x1080) Touch Screen Intel Core i7-1165G7, 32GB RAM, 1TB SSD, Backlit, Fingerprint Reader, Win10 Pro | $1,253 | ||
Lenovo ThinkPad P15s Gen 2 15.6" FHD (19...Lenovo ThinkPad P15s Gen 2 15.6" FHD (1920 x 1080) IPS, Anti-Glare, 300 nits, Intel Core i7-1165G7, 32GB RAM, 1TB SSD, NVIDIA® Quadro® T500 4GB, Backlit KYB, Fingerprint Reader, Win10Pro | $1,754 |
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
Write a review