Best price |
Xiaomi 13 Pro | Xiaomi 12S Ultra | Samsung Galaxy S22 Ultra | Samsung Galaxy Z Fold4 | Samsung Galaxy S23 Ultra | Honor Magic4 Ultimate | Google Pixel 7 Pro | Xiaomi Mi 11 Ultra | Google Pixel 6 Pro | Samsung Galaxy S22 Plus | Xiaomi 13 | Apple iPhone 14 Pro Max | Oppo Find X5 Pro 5G | Apple iPhone 14 Pro | Samsung Galaxy S23 Plus | |
Image | |||||||||||||||
Best price | |||||||||||||||
Best price | |||||||||||||||
Screen sizeThe bigger the screen size is, the better the user experience. | |||||||||||||||
Screen sizeThe bigger the screen size is, the better the user experience. | 6.73" | 6.73" | 6.8" | 7.6" | 6.8" | 6.81" | 6.7" | 6.81" | 6.71" | 6.6" | 6.36" | 6.7" | 6.7" | 6.1" | 6.6" |
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | |||||||||||||||
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | 1440 x 3200px | 1440 x 3200px | 1440 x 3080px | 1812 x 2176px | 1440 x 3088px | 1312 x 2848px | 1440 x 3120px | 1440 x 3200px | 1440 x 3120px | 1080 x 2340px | 1080 x 2400px | 1290 x 2796px | 1440 x 3216px | 1179 x 2556px | 1080 x 2340px |
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | |||||||||||||||
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | 552ppi | 521ppi | 500ppi | 373ppi | 501ppi | 460ppi | 512ppi | 515ppi | 512ppi | 393ppi | 414ppi | 460ppi | 525ppi | 460ppi | 390ppi |
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | |||||||||||||||
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | 1 x 3.2GHz & 4 x 2.8GHz & 3 x 2GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 2.9GHz & 2 x 2.2GHz & 4 x 2.8GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 3.2GHz & 4 x 2.8GHz & 3 x 2GHz | 1 x 3GHz & 3 x 2.5GHz & 4 x 1.8GHz | 2 x 2.85GHz & 2 x 2.35GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 2 x 2.8GHz & 2 x 2.25GHz & 4 x 1.8GHz | 1 x 2.9GHz & 2 x 2.2GHz & 4 x 2.8GHz | 1 x 3.2GHz & 4 x 2.8GHz & 3 x 2GHz | 2 x 3.46GHz & 4 x 2.02GHz | 1 x 3GHz & 3 x 2.5GHz & 4 x 1.8GHz | 2 x 3.46GHz & 4 x 2.02GHz | 1 x 3.2GHz & 4 x 2.8GHz & 3 x 2GHz |
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | |||||||||||||||
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 8GB | 12GB | 6GB | 12GB | 6GB | 8GB |
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | |||||||||||||||
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | 4820mAh | 4860mAh | 5000mAh | 4400mAh | 5000mAh | 4600mAh | 5000mAh | 5000mAh | 5003mAh | 4500mAh | 4500mAh | 4323mAh | 5000mAh | N.A. | 4700mAh |
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | |||||||||||||||
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | 50.3MP & 50MP & 50MP | 50MP & 48MP & 48MP | 108MP & 10MP & 10MP & 12MP | 50MP & 12MP & 10MP | 200MP & 10MP & 10MP & 12MP | 50MP & 64MP & 64MP & 50MP | 50MP & 48MP & 12MP | 50MP & 48MP & 48MP | 50MP & 48MP & 12MP | 50MP & 10MP & 12MP | 50.3MP & 12MP & 10MP | 48MP & 12MP & 12MP | 50MP & 50MP & 13MP | 48MP & 12MP & 12MP | 50MP & 10MP & 12MP |
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | |||||||||||||||
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | 32MP | 32MP | 40MP | 10MP & 4MP | 12MP | 12MP | 10.8MP | 20MP | 11.1MP | 10MP | 32MP | 12MP | 32MP | 12MP | 12MP |
Optical image stabilization (OIS)Optical image stabilization uses gyroscopic sensors to detect the vibrations of the camera. The lens adjusts the optical path accordingly, ensuring that any type of motion blur is corrected before the sensor captures the image. | |||||||||||||||
Optical image stabilization (OIS)Optical image stabilization uses gyroscopic sensors to detect the vibrations of the camera. The lens adjusts the optical path accordingly, ensuring that any type of motion blur is corrected before the sensor captures the image. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | |||||||||||||||
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
5G supportThe fifth-generation wireless technology delivers higher speeds and lower latency than the previous, fourth-generation tech. | |||||||||||||||
5G supportThe fifth-generation wireless technology delivers higher speeds and lower latency than the previous, fourth-generation tech. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
With the recent release of the OnePlus 8 Pro, the refresh rate of a phone’s screen has become the talk of the town. The screen’s 120 Hz refresh rate makes watching movies a dream and swiping feels smooth and effortless. But, what is a refresh rate and why’s it so important when it comes to the quality of a phone when it comes to streaming, gaming, and graphics? Here’s all you need to know about phones with a 120 Hz refresh rate (or even higher).
By definition, the refresh rate is the number of times in a second that a monitor updates itself and shows a new image. A refresh rate is expressed in hertz, so a refresh rate of 75 means the image is refreshed 75 times in a second. Refresh rate is most commonly used as a factor in comparing TVs and computer monitors, but it’s also relevant to smartphones and tablets as more and more brands continue to manufacture phones that feature higher refresh rates for smaller devices.
When a device refreshes the screen faster, the less lag there is. Images seem to move faster and look crisper, which gives gamers a competitive edge, for example. Imagine looking around the corner to attack an opponent; if you have a higher refresh rate, you’ll be able to view an updated screen just slightly before other players with a phone that has a refresh rate of 60Hz.
Looking for the best smartphones for gaming? You’ll notice that when a phone’s screen has a higher refresh rate, the gameplay doesn’t lag, and the image doesn’t appear to stutter when streaming videos, watching stored videos or playing games. This often causes less strain on your eyes, which is a benefit for everybody from gamers to everyday users. Anyone who’s looking at their phone all day, or even those who just look at it for an hour or two during their morning and afternoon commute on the metro, can benefit from a higher refresh rate of at least 120Hz.