Best price |
Blackview BV9100 | Oukitel K13 Pro | Oukitel K12 | Doogee S88 Pro | Samsung Galaxy M51 | Ulefone Power 3L | Doogee S68 Pro | HomTom S99i | Umidigi Power 3 | Samsung Galaxy M31 | Xiaomi Redmi Note 9 4G (128GB / 8GB RAM) | Samsung Galaxy M31s | Xiaomi Redmi Note 9 4G (128GB / 4GB RAM) | Xiaomi Redmi Note 9 4G (128GB / 6GB RAM) | Xiaomi Redmi Note 9 4G | Xiaomi Redmi 9 Power | Poco M3 | Samsung Galaxy F41 | Asus ROG Phone III (128GB / 12GB RAM) | Asus ROG Phone III (256GB / 12GB RAM) | |
Image | ||||||||||||||||||||
Best price | ||||||||||||||||||||
Best price | ||||||||||||||||||||
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | ||||||||||||||||||||
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | 13000mAh | 11000mAh | 10000mAh | 10000mAh | 7000mAh | 6350mAh | 6300mAh | 6200mAh | 6150mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh |
Screen sizeThe bigger the screen size is, the better the user experience. | ||||||||||||||||||||
Screen sizeThe bigger the screen size is, the better the user experience. | 6.3" | 6.41" | 6.3" | 6.3" | 6.7" | 6" | 5.9" | 5.5" | 6.53" | 6.4" | 6.53" | 6.5" | 6.53" | 6.53" | 6.53" | 6.53" | 6.53" | 6.4" | 6.59" | 6.59" |
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | ||||||||||||||||||||
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | 1080 x 2340px | 720 x 1560px | 1080 x 2340px | 1080 x 2160px | 1080 x 2340px | 720 x 1440px | 1080 x 2280px | 720 x 1440px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2400px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px | 1080 x 2340px |
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | ||||||||||||||||||||
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | 409ppi | 268ppi | 409ppi | 383ppi | 385ppi | 268ppi | 428ppi | 293ppi | 395ppi | 411ppi | 395ppi | 405ppi | 395ppi | 395ppi | 395ppi | 395ppi | 395ppi | 403ppi | 391ppi | 391ppi |
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | ||||||||||||||||||||
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | 4 x 2.3GHz & 4 x 1.8GHz | 4 x 2.3GHz & 4 x 1.65GHz | 4 x 2.3GHz & 4 x 1.8GHz | 4 x 2.1GHz & 4 x 2GHz | 2 x 2.2GHz & 6 x 1.8GHz | 4 x 1.5GHz | 4 x 2.1GHz & 4 x 2GHz | 4 x 1.5GHz | 4 x 2GHz & 4 x 2GHz | 4 x 2.3GHz & 4 x 1.7GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2.3GHz & 4 x 1.7GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2GHz & 4 x 1.8GHz | 4 x 2.3GHz & 4 x 1.7GHz | 1 x 3.1GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 3.1GHz & 3 x 2.42GHz & 4 x 1.8GHz |
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | ||||||||||||||||||||
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | 4GB | 4GB | 4GB | 6GB | 8GB | 2GB | 6GB | 2GB | 4GB | 6GB | 8GB | 8GB | 4GB | 6GB | 8GB | 4GB | 4GB | 6GB | 12GB | 12GB |
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | ||||||||||||||||||||
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | 16MP & 0.3MP | 16MP & 2MP | N.A. | 21MP & 8MP & 8MP | 64MP & 12MP & 5MP & 5MP | 8MP & 5MP | 21MP & 8MP & 8MP | 13MP & 2MP | 48MP & 13MP & 5MP & 5MP | 64MP & 8MP & 5MP & 5MP | 48MP & 8MP & 2MP | 64MP & 12MP & 5MP & 5MP | 48MP & 8MP & 2MP | 48MP & 8MP & 2MP | 48MP & 8MP & 2MP | 48MP & 8MP & 2MP & 2MP | 48MP & 2MP & 2MP | 64MP & 8MP & 5MP | 64MP & 13MP & 5MP | 64MP & 13MP & 5MP |
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | ||||||||||||||||||||
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | 16MP | 8MP | 16MP & 2MP | 16MP | 32MP | 5MP | 16MP | 8MP | 16MP | 32MP | 8MP | 32MP | 8MP | 8MP | 8MP | 8MP | 8MP | 32MP | 24MP | 24MP |
Wireless chargingThe manufacturer offers a branded wireless charging kit. To charge the device, you simply put it down on its charging base. | ||||||||||||||||||||
Wireless chargingThe manufacturer offers a branded wireless charging kit. To charge the device, you simply put it down on its charging base. | ||||||||||||||||||||
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | ||||||||||||||||||||
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | ||||||||||||||||||||
External memory slotThe device has a standard memory slot (such as an SD or micro SD card slot) that enables you to extend the built-in internal storage with affordable memory modules, or easily retrieve data, such as photographs, from the memory card. | ||||||||||||||||||||
External memory slotThe device has a standard memory slot (such as an SD or micro SD card slot) that enables you to extend the built-in internal storage with affordable memory modules, or easily retrieve data, such as photographs, from the memory card. |
Is bigger actually better? Not always, and definitely not when it comes to the physical size of a phone’s battery. Sure, it’s true that, when comparing phones purely based on battery power, a phone with a larger battery (and therefore more power), will last longer than phones with a smaller battery. However, you then have to factor in other features, such as different processors and other internal hardware, which also affect the performance of a phone’s battery life.
In theory, more mAh (milliampere-hours) does equal more power, but when put to the test, not all of the biggest batteries performed equally. Let’s start off with defining battery power, though. You know it’s measured in mAh, which indicates how much electric power can be used over time. A battery with more mAh translates into longer battery life.
The average phone has a battery power of around 2,500mAh. When comparing today’s top phones, you’ll likely see the battery power listed as one of the first features. And, sure, it helps to see that a phone has a large battery, but you’ll want to compare its overall performance with other benchmarks first before making a purchase.
To measure the correlation between battery power and mAh, Android Authority created their own speed test, the Speed Test G. While the test measures the performance of phones’ CPU speed, GPU speed, and overall performance, it also measures battery life performance. The results? Quite shocking (or not so shocking if you’ve been following along with what we’re saying).
In the test, they recorded how long it took to drain the battery of each phone completely. The Google Pixel 3a XL lasted by far the longest at six hours, but only has a battery power of 3,700mAh. The much larger Asus ROG Phone II, however, which boasts a 6,000mAh battery, only lasted for just over four and a half hours.
Really, it comes down to what you’re using the phone for and which processor is powering it. Low or even mid-range processors tend to consume far less power. So, if you test the same battery in two phones with different processors, the low-range processor will ultimately ensure that the battery lasts longer; it’s not constantly pulling tons of juice out to power tasks at a faster rate.
While this isn’t always the case, it certainly affects the battery life of phones with bigger batteries. Keep this in mind when comparing top smartphones if your biggest concern is battery life.