Best price |
Microsoft Surface Duo 2 | Energizer Power Max P8100S | Microsoft Surface Duo | Vivo X Fold Plus | Vivo X Fold | Xiaomi Mix Fold 2 | Xiaomi Mi Mix Fold | Huawei Mate Xs | Huawei Mate X2 | Huawei Mate X | Honor Magic Vs | Honor Magic Vs Ultimate | Honor Magic V | Huawei Mate Xs 2 | Royole FlexPai 2 | Samsung Galaxy Z Fold4 | Samsung W21 5G | Samsung Galaxy W22 5G | Samsung Galaxy Z Fold 2 | Samsung Galaxy Z Fold 3 | |
Image | ||||||||||||||||||||
Best price | ||||||||||||||||||||
Best price | ||||||||||||||||||||
Screen sizeThe bigger the screen size is, the better the user experience. | ||||||||||||||||||||
Screen sizeThe bigger the screen size is, the better the user experience. | 8.3" | 8.1" | 8.1" | 8.03" | 8.03" | 8.02" | 8" | 8" | 8" | 8" | 7.9" | 7.9" | 7.9" | 7.8" | 7.8" | 7.6" | 7.6" | 7.6" | 7.6" | 7.6" |
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | ||||||||||||||||||||
ResolutionResolution is an essential indicator of a screen's image quality, representing the maximum amount of pixels that can be shown on the screen. The resolution is given as a compound value, comprised of horizontal and vertical pixels. | 2688 x 1892px | 1536 x 2048px | 2700 x 1800px | 2160 x 1916px | 1916 x 2160px | 1914 x 2160px | 1860 x 2480px | 2200 x 2480px | 2200 x 2480px | 2200 x 2480px | 1984 x 2272px | 1984 x 2272px | 1984 x 2272px | 2200 x 2480px | 1920 x 1440px | 1812 x 2176px | 2208 x 1768px | 1768 x 2208px | 2208 x 1768px | 1768 x 2208px |
Secondary screen sizeA secondary screen can extend the main screen, offering a better user experience. In other cases, it's a small, power-efficient display that is always on and shows basic information at a glance. | ||||||||||||||||||||
Secondary screen sizeA secondary screen can extend the main screen, offering a better user experience. In other cases, it's a small, power-efficient display that is always on and shows basic information at a glance. | 5.8" | 6" | Not applicable | N.A. | 6.53" | 6.56" | 6.52" | Not applicable | 6.45" | 6.6" | 6.45" | 6.45" | 6.45" | 6.5" | 5.4" | 6.2" | 6.2" | 6.2" | 6.2" | 6.2" |
Resolution (secondary screen)The resolution indicates the maximum amount of pixels that can be shown on the device's secondary screen (horizontal pixels and vertical pixels). | ||||||||||||||||||||
Resolution (secondary screen)The resolution indicates the maximum amount of pixels that can be shown on the device's secondary screen (horizontal pixels and vertical pixels). | 1344 x 1892px | 1080 x 2160px | Not applicable | N.A. | 1080 x 2520px | 1080 x 2520px | 840 x 2520px | Not applicable | 1160 x 2700px | 1148 x 2480px | 1080 x 2560px | 1080 x 2560px | 1080 x 2560px | 1176 x 2480px | 810 x 1440px | 904 x 2316px | 816 x 2260px | 832 x 2268px | 816 x 2260px | 832 x 2268px |
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | ||||||||||||||||||||
Pixel densityPixel density is a measurement of a screen's resolution, expressed as the number of pixels per inch (PPI) on the screen. A higher pixel density translates into more clarity and sharpness for the images rendered on the screen, thus improving the quality of the viewing experience. | 401ppi | 316ppi | 401ppi | 360ppi | 360ppi | 360ppi | 387ppi | 414ppi | 413ppi | 414ppi | 382ppi | 382ppi | 381ppi | 424ppi | 307ppi | 373ppi | 372ppi | 374ppi | 372ppi | 374ppi |
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | ||||||||||||||||||||
Megapixels (main camera)The number of megapixels determines the resolution of the images captured with the main camera. A higher megapixel count means that the camera is capable of capturing more details. However, the megapixel count is not the only important element determining the quality of an image. | 16MP & 12MP & 12MP | 48MP & 12MP | 11MP | 50MP & 48MP & 12MP & 8MP | 50MP & 8MP & 12MP & 48MP | 50MP & 13MP & 8MP | 108MP & 8MP & 13MP | 40MP & 8MP & 16MP | 50MP & 16MP & 12MP & 8MP | 40MP & 16MP & 8MP | 54MP & 50MP & 8MP | 54MP & 50MP & 8MP | 50MP & 50MP & 50MP | 50MP & 8MP & 13MP | 64MP & 32MP & 6MP & 8MP | 50MP & 12MP & 10MP | 12MP & 12MP & 12MP | 12MP & 12MP & 12MP | 12MP & 12MP & 12MP | 12MP & 12MP & 12MP |
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | ||||||||||||||||||||
Megapixels (front camera)The number of megapixels determines the resolution of the images captured with the front camera. A higher megapixel count means that the front camera is capable of capturing more details, an essential factor for taking high-resolution selfies. | 12MP | 24MP | N.A. | 16MP | 16MP | 20MP | 20MP | N.A. | 16MP | N.A. | 16MP | 16MP | 42MP | 10.7MP | 32MP | 10MP & 4MP | 10MP | 10MP & 4MP | 10MP | 10MP & 4MP |
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | ||||||||||||||||||||
CPU speedThe CPU speed indicates how many processing cycles per second can be executed by a CPU, considering all of its cores (processing units). It is calculated by adding the clock rates of each core or, in the case of multi-core processors employing different microarchitectures, of each group of cores. | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.78GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.78GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 3GHz & 3 x 2.5GHz & 4 x 1.8GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 2 x 2.86GHz & 2 x 2.36GHz & 4 x 1.95GHz | 1 x 3.13GHz & 3 x 2.54GHz & 4 x 2.05GHz | 2 x 2.6GHz & 2 x 1.92GHz & 4 x 1.8GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 3GHz & 3 x 2.5GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 3.2GHz & 3 x 2.75GHz & 4 x 2GHz | 1 x 3.1GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 3.1GHz & 3 x 2.42GHz & 4 x 1.8GHz | 1 x 2.84GHz & 3 x 2.42GHz & 4 x 1.8GHz |
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | ||||||||||||||||||||
RAMRandom-access memory (RAM) is a form of volatile memory used to store working data and machine code currently in use. It is a quick-access, temporary virtual storage that can be read and changed in any order, thus enabling fast data processing. | 8GB | 8GB | 6GB | 12GB | 12GB | 12GB | 16GB | 8GB | 8GB | 8GB | 12GB | 16GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB | 12GB |
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | ||||||||||||||||||||
Battery powerBattery power, or battery capacity, represents the amount of electrical energy that a battery can store. More battery power can be an indication of longer battery life. | 4449mAh | 10000mAh | 3577mAh | 4730mAh | 4600mAh | 4500mAh | 5020mAh | 4500mAh | 4500mAh | 4500mAh | 5000mAh | 5000mAh | 4750mAh | 4880mAh | 4450mAh | 4400mAh | 4500mAh | 4400mAh | 4500mAh | 4400mAh |
Wireless chargingIt supports a wireless charging standard such as Qi. To charge the device, you simply put it down on a compatible charging pad. | ||||||||||||||||||||
Wireless chargingIt supports a wireless charging standard such as Qi. To charge the device, you simply put it down on a compatible charging pad. | ✖ | ✖ | ✖ | ✔ | ✔ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | ||||||||||||||||||||
Dust- and water-resistanceThe device is dustproof and water-resistant. Water-resistant devices can resist the penetration of water, such as powerful water jets, but not being submerged into water. | ✖ | ✖ | ✖ | ✖ | ✖ | Not applicable | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✖ | ✔ | ✖ | ✔ | ✖ | ✔ |
Would you be interested in a phone with a screen that’s over 8 inches? Basically, you’re looking at a tablet but with all of the functions and features of a smartphone (including a higher-quality camera). Thanks to the rise in popularity of foldable phones such as the Huawei Mate Xs and the Samsung Galaxy Z Fold 2, consumers are now able to enjoy a fold-out smartphone screen that increases display space by more than a couple of inches. Here’s what to look for when comparing the phones with the biggest screens.
The answer to that question depends on what you’re looking for out of a smartphone. Phones with bigger screens typically also come with higher pixel densities, higher resolutions, immersive viewing, and even often higher battery power. Is this important? If visuals are important to you, yes. An 8” screen means that you’re able to enjoy widescreen viewing, larger text, and multi-window functions that allow you to divide the screen into two to engage in two tasks at the same time. This is great for working professionals, freelancers, students, and other similar consumers who multitask quite frequently on their phones.
While you can simply get a tablet if you’re interested in a larger screen for easier viewing, newer smartphones with larger screens are built to allow users to easily multitask. The Huawei Mate Xs, for example, comes with an intelligent multi-window function and the Huawei App Multiplier, allowing you to open one app in two split windows or to manage multiple apps or tasks at the same time in the two windows. Likewise, folding phones with larger screens also allow you to capture hands-free pictures and engage in video calls without having to hold the phone or place it on a stand.
It’s easy to see why someone interested in playing games or streaming movies from their phone might want a phone with a larger screen. But, what about those who are tired of typing on a tiny screen? Phones such as the Microsoft Surface Duo that fold out to allow for expanded viewing also offer you the ability to use one side of the screen as an expanded keyboard. Texting just got a whole lot easier.