26 facts in comparison
Buy used:
$160
Product | Store | Price | |
---|---|---|---|
Samsung 990 PRO Series - 2TB PCIe Gen4. ...Samsung 990 PRO Series - 2TB PCIe Gen4. X4 NVMe 2.0c - M.2 Internal SSD (MZ-V9P2T0B/AM) | $160 | ||
Samsung 990 PRO M.2 2000 GB PCI Express ...Samsung 990 PRO M.2 2000 GB PCI Express 4.0 V-NAND MLC NVMe, W127158676 (Express 4.0 V-NAND MLC NVMe) | $265 | ||
Samsung - 990 PRO 2TB Internal SSD PCle ...Samsung - 990 PRO 2TB Internal SSD PCle Gen 4x4 NVMe | $160 | ||
SAMSUNG 990 PRO 1TB 2TB M.2 2280 PCIe 4....SAMSUNG 990 PRO 1TB 2TB M.2 2280 PCIe 4.0 x4 NVMe MZ-V9P1T0BW MZ-V9P2T0BW | $198 | ||
*SEALED* BRAND NEW Samsung - 990 PRO 2TB...*SEALED* BRAND NEW Samsung - 990 PRO 2TB Internal SSD PCle Gen 4x4 NVMe | $169 | ||
SAMSUNG 990 PRO SSD 2TB PCIe 4.0 M.2 Int...SAMSUNG 990 PRO SSD 2TB PCIe 4.0 M.2 Internal Solid State Drive MZ-V9P2T0B/AM | $186 |
When you buy through our links, we may earn a commission.
Unknown. Help us by suggesting a value. (Sabrent Rocket 4 Plus G 4TB)
4028MB/s
Unknown. Help us by suggesting a value. (Sabrent Rocket 4 Plus G 4TB)
2668MB/s
Unknown. Help us by suggesting a value. (Sabrent Rocket 4 Plus G 4TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro 2TB)
Unknown. Help us by suggesting a value. (Sabrent Rocket 4 Plus G 4TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro 2TB)
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
Write a review