12 facts in comparison
Product | Store | Price | ||
---|---|---|---|---|
Samsung 970 EVO Plus SSD 2TB - M.2 NVMe ...Samsung 970 EVO Plus SSD 2TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7S2T0B/AM) | $399.99 | |||
Samsung 970 EVO SSD 1TB - M.2 NVMe Inter...Samsung 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7E1T0BW), Black/Red | $149.99 | |||
Samsung 970 PRO SSD 1TB - M.2 NVMe Inter...Samsung 970 PRO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology (MZ-V7P1T0BW), Black/Red | $299.99 | |||
Samsung 860 EVO SSD 2TB - M.2 SATA Inter...Samsung 860 EVO SSD 2TB - M.2 SATA Internal Solid State Drive with V-NAND Technology (MZ-N6E2T0BW) | $343.44 | |||
Samsung 960 EVO 500GB Solid State Drive ...Samsung 960 EVO 500GB Solid State Drive (MZ-V6E500BW) m.2 NVMe | $148.40 | |||
Samsung 970 PRO MZ-V7P1T0E 1 TB Solid St...Samsung 970 PRO MZ-V7P1T0E 1 TB Solid State Drive - PCI Express (PCI Express 3.0 x4) - Internal - M.2 2280-3.42 GB/s Maximum Read Transfer Rate - 2.64 GB/s Maximum Write Transfer Rate - 256-bit | $324.95 | |||
Samsung 960 PRO NVMe M.2 512GB SSD (MZ-V...Samsung 960 PRO NVMe M.2 512GB SSD (MZ-V6P512BW) | $169.99 | |||
Samsung 970 EVO MZ-V7E2T0E 2 TB Solid St...Samsung 970 EVO MZ-V7E2T0E 2 TB Solid State Drive - PCI Express (PCI Express 3.0 x4) - Internal - M.2 2280 | $428.63 | |||
Samsung 960 EVO Series - 500GB NVMe - M....Samsung 960 EVO Series - 500GB NVMe - M.2 Internal SSD (MZ-V6E500BW) (Renewed) | $139.66 | |||
Samsung 970 PRO MZ-V7P512E 512 GB Solid ...Samsung 970 PRO MZ-V7P512E 512 GB Solid State Drive - PCI Express (PCI Express 3.0 x4) - Internal - M.2 2280-3.42 GB/s Maximum Read Transfer Rate - 2.25 GB/s Maximum Write Transfer Rate - 256-bit | $170.84 | |||
Samsung 970 EVO Plus Series - 500GB PCIe...Samsung 970 EVO Plus Series - 500GB PCIe NVMe - M.2 Internal SSD - MZ-V7S500B/AM | $99.99 |
Best
Intel DC P4510 Series 8TB
8000GB
2000GB
512GB
MTBF (Mean Time Between Failures) is the manufacturer’s estimation of the average time for a device to fail.
Best
Asus ROG RAIDR Express PCIe SSD 240GB
6.2million hours
1.5million hours
1.75million hours
Best
Intel 600p 128GB
1.5mm
2.3mm
2.4mm
Best
Toshiba OCZ RC100 M.2 2242 120GB
3g
7.9g
3.5g
When covered under the manufacturer’s warranty it is possible to get a replacement in the case of a malfunction.
Best
SanDisk Extreme Pro 240GB
10
5
5
Best
Gigabyte M.2 PCIe 128GB
22mm
22.1mm
22mm
The maximum sequential read speed according to the manufacturer. It is one test of how well the drive can read data.
Best
Samsung 970 Evo NVMe M.2 2280 2TB
3500MB/s
3500MB/s
1700MB/s
The maximum random read speed according to the manufacturer. It is one test of how well the drive can read data.
Best
Silicon Power AIC3C0P 800GB
750000IOPS
500000IOPS
270000IOPS
The maximum random write speed according to the manufacturer. It is one test of how well the drive can write data.
Best
Intel Optane 905P U.2 480GB
550000IOPS
480000IOPS
280000IOPS
The maximum sequential write speed according to the manufacturer. It is one test of how well the drive can write data.
Best
Intel DC P4510 Series 8TB
3000MB/s
2500MB/s
1400MB/s