Samsung 980 500GB
Western Digital WD Blue SN570 500GB
25 facts in comparison
Buy used:
$35
Product | Store | Price | |
---|---|---|---|
SAMSUNG 980 SSD 500GB PCle 3.0x4, NVMe M...SAMSUNG 980 SSD 500GB PCle 3.0x4, NVMe M.2 2280, Internal Solid State Drive, Storage for PC, Laptops, Gaming and More, HMB Technology, Intelligent Turbowrite, Speeds up-to 3,500MB/s, MZ-V8V500B/AM | $43 | ||
SAMSUNG 980 M.2 2280 500GB PCI-Express 3...SAMSUNG 980 M.2 2280 500GB PCI-Express 3.0 x4, NVMe 1.4 V-NAND MLC Internal Sol | $70 | ||
Samsung - 980 500GB Internal Gaming SSD ...Samsung - 980 500GB Internal Gaming SSD PCIe Gen 3 x4 NVMe Tested 100% Good | $37 | ||
Samsung - 980 500GB PCIe Gen 3 x4 NVMe G...Samsung - 980 500GB PCIe Gen 3 x4 NVMe Gaming Internal Solid State Drive | $65 | ||
980 500GB Internal Gaming SSD PCIe Gen 3...980 500GB Internal Gaming SSD PCIe Gen 3 x4 NVMe | $66 | ||
Samsung 500GB 980 PCIe 3.0 x4 M.2 Intern...Samsung 500GB 980 PCIe 3.0 x4 M.2 Internal SSD | $60 |
Buy used:
$30
Product | Store | Price | |
---|---|---|---|
Western Digital 500GB WD Blue SN570 NVMe...Western Digital 500GB WD Blue SN570 NVMe Internal Solid State Drive SSD - Gen3 x4 PCIe 8Gb/s, M.2 2280, Up to 3,500 MB/s - WDS500G3B0C | $31 |
Value for money
Gaming
Performance
Speeds
Reliability
146MB/s
Unknown. Help us by suggesting a value. (Western Digital WD Blue SN570 500GB)
56.5MB/s
Unknown. Help us by suggesting a value. (Western Digital WD Blue SN570 500GB)
Comments
A Citaro
6 months ago
10 / 10
Phenomenal SSD
A Citaro
6 months ago
10 / 10
Great SSD with amazing performance for this price. The Pro version is faster, but this one does the job just fine too. Extremely good for gaming, loads up my games quickly.