25 facts in comparison
Buy used:
$50
Product | Store | Price | |
---|---|---|---|
SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Ge...SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Gen 4 Gaming M.2 Internal Solid State Drive Memory Card + 2mo Adobe CC Photography, Maximum Speed, Thermal Control (MZ-V8P1T0B) | $79 | ||
Samsung 980 PRO 1TB PCIe 4.0 NVME M.2 SS...Samsung 980 PRO 1TB PCIe 4.0 NVME M.2 SSD (MZ-V8P1T0BW) | $84 | ||
Samsung 980 PRO 1 TB PCIe 4.0 (bis zu 7....Samsung 980 PRO 1 TB PCIe 4.0 (bis zu 7.000 MB/s) NVMe M.2 (2280) Internes Solid State Drive (SSD) (MZ-V8P1T0BW) | $84 | ||
SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Ge...SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Gen 4 Gaming M.2 Internal Solid State D... | $70 | ||
Samsung - 980 PRO 1TB Internal Gaming SS...Samsung - 980 PRO 1TB Internal Gaming SSD PCIe Gen 4 x4 NVMe | $80 | ||
SAMSUNG SSD 980 PRO M.2 2280 250GB 500GB...SAMSUNG SSD 980 PRO M.2 2280 250GB 500GB 1TB 2TB PCIe 4.0 x4 NVMe V-NAND LOT | $80 | ||
Samsung 980 PRO 1TB SSD PCIe 4.0 x 4 M.2...Samsung 980 PRO 1TB SSD PCIe 4.0 x 4 M.2 2280 Internal Gaming Solid State Drive | $101 | ||
Samsung 1TB 980 PRO PCIe 4.0 x4 M.2 Inte...Samsung 1TB 980 PRO PCIe 4.0 x4 M.2 Internal SSD | $130 |
Buy used:
$70
Product | Store | Price | |
---|---|---|---|
Samsung 990 PRO Series - 1TB PCIe Gen4. ...Samsung 990 PRO Series - 1TB PCIe Gen4. X4 NVMe 2.0c - M.2 Internal SSD (MZ-V9P1T0B/AM) | $70 | ||
SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB...SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW 1.5M Hrs MTBF for PS5 5yrs | $100 | ||
Samsung - 990 PRO 1TB Internal SSD PCle ...Samsung - 990 PRO 1TB Internal SSD PCle Gen 4x4 NVMe | $97 | ||
T6 Samsung - 990 PRO 1TB Internal SSD PC...T6 Samsung - 990 PRO 1TB Internal SSD PCle Gen 4x4 NVMe 100% good health 0 Write | $73 | ||
SAMSUNG 990 PRO SSD 1TB M.2 Internal SSD...SAMSUNG 990 PRO SSD 1TB M.2 Internal SSD ( MZ-V9P1T0B/AM) Brand New | $90 | ||
Samsung 990 PRO 1TB M.2 2280 NVMe (PCle ...Samsung 990 PRO 1TB M.2 2280 NVMe (PCle Gen 4x4) Brand New Sealed | $90 |
Buy used:
$78
Product | Store | Price | |
---|---|---|---|
SAMSUNG 990 PRO w/ Heatsink SSD 1TB PCIe...SAMSUNG 990 PRO w/ Heatsink SSD 1TB PCIe 4.0 M.2 Internal Solid State Hard Drive, Fastest Speed for Gaming, Heat Control, Direct Storage and Memory Expansion, Compatible Playstation5, MZ-V9P1T0CW | $80 | ||
SAMSUNG 980 PRO SSD with Heatsink 2TB PC...SAMSUNG 980 PRO SSD with Heatsink 2TB PCIe Gen 4 NVMe M.2 Internal Solid State Drive + 2mo Adobe CC Photography, Heat Control, Max Speed, PS5 Compatible (MZ-V8P2T0CW) | $140 | ||
SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB...SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW 1.5M Hrs MTBF for PS5 5yrs | $100 | ||
SAMSUNG 980 PRO SSD with Heatsink 1TB PC...SAMSUNG 980 PRO SSD with Heatsink 1TB PCIe Gen 4 NVMe M.2 Internal Solid State Hard Drive, Heat Control, Max Speed, PS5 Compatible, MZ-V8P1T0CW | $70 |
Value for money
Gaming
Performance
Speeds
Reliability
158MB/s
Unknown. Help us by suggesting a value. (Samsung 990 Pro 1TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro with Heatsink 1TB)
72.1MB/s
Unknown. Help us by suggesting a value. (Samsung 990 Pro 1TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro with Heatsink 1TB)
Comments
Saurav
1 year ago
8 / 10
Very good
Saurav
1 year ago
8 / 10
Anh
10 months ago
10 / 10
good for ps5
Anh
10 months ago
10 / 10