25 facts in comparison
Buy used:
$70
Product | Store | Price | |
---|---|---|---|
Samsung 990 PRO Series - 1TB PCIe Gen4. ...Samsung 990 PRO Series - 1TB PCIe Gen4. X4 NVMe 2.0c - M.2 Internal SSD (MZ-V9P1T0B/AM) | $70 | ||
SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB...SAMSUNG 990 Pro 1TB Gen4 NVMe SSD 7450MB/s 6900MB/s R/W 1550K/1200K IOPS 600TBW 1.5M Hrs MTBF for PS5 5yrs | $100 | ||
Samsung - 990 PRO 1TB Internal SSD PCle ...Samsung - 990 PRO 1TB Internal SSD PCle Gen 4x4 NVMe | $80 | ||
T6 Samsung - 990 PRO 1TB Internal SSD PC...T6 Samsung - 990 PRO 1TB Internal SSD PCle Gen 4x4 NVMe 100% good health 0 Write | $73 | ||
Samsung 990 PRO 1TB **UPDATED FIRMWARE**...Samsung 990 PRO 1TB **UPDATED FIRMWARE** M.2 SSD PCle Gen 4x4 NVMe MZ-V9P1T0B/AM | $70 | ||
Samsung - 990 PRO 1TB Internal SSD PCle ...Samsung - 990 PRO 1TB Internal SSD PCle Gen 4x4 NVMe | $97 |
Buy used:
$257
Product | Store | Price | |
---|---|---|---|
Seagate FireCuda 530 4TB Solid State Dri...Seagate FireCuda 530 4TB Solid State Drive - M.2 PCIe Gen4 ×4 NVMe 1.4, speeds up to 7300 MB/s, Compatible PS5 Internal SSD, 3D TLC NAND, 1275 TBW, 1.8M MTBF, 3yr Rescue Services (ZP4000GM3A013) | $366 | ||
Seagate FireCuda 530, 4TB, Internal SSD,...Seagate FireCuda 530, 4TB, Internal SSD, M.2 PCIe Gen4 ×4 NVMe 1.4, Transfer speeds up to 7300 MB/s, 3D TLC NAND, 5100TBW, 1.8M MTBF, for PS5/PC (ZP4000GM3A013) | $396 | ||
Seagate FireCuda 530 4TB Internal Solid ...Seagate FireCuda 530 4TB Internal Solid State Drive - M.2 PCIe Gen4 ×4 NVMe 1.4, PS5 SSD, speeds up to 7300MB/s, 3D TLC NAND, 5100 TBW, 1.8M MTBF, Heatsink, Rescue Services (ZP4000GM3A023) | $380 | ||
FIRECUDA 530 4TB M.2S PCIE CLIENT SSD | $390 | ||
Seagate 4TB FireCuda 530 M.2 SSD without...Seagate 4TB FireCuda 530 M.2 SSD without Heatsink | $550 | ||
Seagate 4TB FireCuda 530 PCIe 4.0 x4 NVM...Seagate 4TB FireCuda 530 PCIe 4.0 x4 NVMe M.2 Internal SSD with Heatsink | $560 |
Value for money
Gaming
Performance
Speeds
Reliability
3898MB/s
Unknown. Help us by suggesting a value. (Seagate FireCuda 530 4TB)
2512MB/s
Unknown. Help us by suggesting a value. (Seagate FireCuda 530 4TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro 1TB)
Unknown. Help us by suggesting a value. (Seagate FireCuda 530 4TB)
Unknown. Help us by suggesting a value. (Samsung 990 Pro 1TB)
Unknown. Help us by suggesting a value. (Seagate FireCuda 530 4TB)
Comments
GOLDDUBBY
2 months ago
10 / 10
Back on the Throne!
GOLDDUBBY
2 months ago
10 / 10
After the latest firmware upgrade, the samsung 990 pro is back on the throne as the best mvme 4.0 on the market.
Pros
Cons