Samsung Galaxy S20 Ultra (Qualcomm Snapdragon 865)
Buy used:
$220
Product | Store | Price | |
---|---|---|---|
Samsung Galaxy S20 5G, 128GB, Cosmic Gra...Samsung Galaxy S20 5G, 128GB, Cosmic Gray - Unlocked (Renewed) | $192 | ||
Samsung Galaxy S20 | S20+ | S20 FE | S20...Samsung Galaxy S20 | S20+ | S20 FE | S20 Ultra 5G 128GB - Unlocked Verizon AT&T | $280 | ||
Samsung Galaxy S20 Ultra 5G SM-G988U 128...Samsung Galaxy S20 Ultra 5G SM-G988U 128GB/512GB GSM Fully Unlocked Smartphone | $285 | ||
Samsung Galaxy S20 Ultra 5G SM-G988U 128...Samsung Galaxy S20 Ultra 5G SM-G988U 128GB Fully Unlocked GSM+CDMA Smartphone | $280 | ||
Samsung Galaxy S20+ Plus 5G G986U Unlock...Samsung Galaxy S20+ Plus 5G G986U Unlocked 128GB | $174 | ||
Samsung Galaxy S20 Ultra 5G G988U 128GB/...Samsung Galaxy S20 Ultra 5G G988U 128GB/512GB ROM Unlocked Mobile Phone Snapdragon 865 Octa Core 6.9" Quad Cameras 12/16GB RAM | $582 | ||
Samsung Galaxy S20 Ultra 5G CellPhone 6....Samsung Galaxy S20 Ultra 5G CellPhone 6.9 Inches G988U 128GB ROM 12GB RAM Octa Core Snapdragon 865 Original Unlocked Smart Phone | $582 |
When you buy through our links, we may earn a commission.
Build quality
Display quality
Battery life
Photography
Performance
222g
8.8mm
76mm
166.9mm
111.62cm³
Unknown. Help us by suggesting a value.
6.9"
OLED/AMOLED
511ppi
1440 x 3200px
120Hz
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Gorilla Glass 6
512GB
16GB
Android 10
415980
108MP & 48MP & 12MP & 0.3MP
4320 x 24fps
f/2 & f/1.8 & f/2.2 & f/2.2
5000mAh
Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n)
2000MBits/s
318MBits/s
3.2
1 SIM, 1 eSIM
Buy used:
$220
Product | Store | Price | |
---|---|---|---|
Samsung Galaxy S20 5G, 128GB, Cosmic Gra...Samsung Galaxy S20 5G, 128GB, Cosmic Gray - Unlocked (Renewed) | $192 | ||
Samsung Galaxy S20 | S20+ | S20 FE | S20...Samsung Galaxy S20 | S20+ | S20 FE | S20 Ultra 5G 128GB - Unlocked Verizon AT&T | $280 | ||
Samsung Galaxy S20 Ultra 5G SM-G988U 128...Samsung Galaxy S20 Ultra 5G SM-G988U 128GB/512GB GSM Fully Unlocked Smartphone | $285 | ||
Samsung Galaxy S20 Ultra 5G SM-G988U 128...Samsung Galaxy S20 Ultra 5G SM-G988U 128GB Fully Unlocked GSM+CDMA Smartphone | $280 | ||
Samsung Galaxy S20+ Plus 5G G986U Unlock...Samsung Galaxy S20+ Plus 5G G986U Unlocked 128GB | $174 | ||
Samsung Galaxy S20 Ultra 5G G988U 128GB/...Samsung Galaxy S20 Ultra 5G G988U 128GB/512GB ROM Unlocked Mobile Phone Snapdragon 865 Octa Core 6.9" Quad Cameras 12/16GB RAM | $582 | ||
Samsung Galaxy S20 Ultra 5G CellPhone 6....Samsung Galaxy S20 Ultra 5G CellPhone 6.9 Inches G988U 128GB ROM 12GB RAM Octa Core Snapdragon 865 Original Unlocked Smart Phone | $582 |
When you buy through our links, we may earn a commission.
Comments
Henry Douglas
1 year ago
10 / 10
LA CALIDAD DE LO ORIGINAL NO SE DISCUTE.
Henry Douglas
1 year ago
10 / 10
Producto de Alta Calidad, LO ORIGINAL NO SE DISCUTE
Pros
Cons
Heliosse
1 year ago
10 / 10
En 2021 le s20 reste aussi puissant que le s21.
Heliosse
1 year ago
10 / 10
Chaitanya
1 year ago
9 / 10
Most fun I've had with a smartphone in years
Chaitanya
1 year ago
9 / 10
Oh the camera and the display on this absolute unit, are phenomenal! I have had so much fun messing around in pro mode and just using android in general as this is my first android phone. I just saw the reviews when it came out and immediately exchanged my 11 pro for it and I haven't looked back since! Adios Apple! The phone is still holding up really good though the paint has chipped on the sides, something I did not expect from a flagship. But it doesnt bother me too much since the rest of the phone is so good! I am planning on picking up the S23 Ultra next!!
Pros
Cons