ski resort comparison | Comparison winner | |||||||||
Best price |
ski resort comparison | Comparison winner Zermatt | Comparison winner Four Valleys | Comparison winner Les Arcs | Comparison winner Vail | Comparison winner Saint Gervais | Comparison winner Whistler Blackcomb | Comparison winner Champéry | Comparison winner Breckenridge | Comparison winner Big Sky | Comparison winner Davos |
Image | ||||||||||
Summary | ||||||||||
Summary |
|
|
|
|
|
|
|
|
|
|
Pros | ||||||||||
Pros |
|
|
|
|
|
|
|
|
|
|
Cons | ||||||||||
Cons |
|
|
|
|
|
|
|
|
|
|
General info | ||||||||||
Distance from airportA nearby airport is ideal, as journeying by car or bus through mountainous areas can take longer than on flat terrain. | ||||||||||
Distance from airportA nearby airport is ideal, as journeying by car or bus through mountainous areas can take longer than on flat terrain. | 80km | 160km | 126km | 57km | 90km | 137km | 100km | 117.5km | 266km | 148km |
Mountain heightThe height of the mountain is the difference in height between the lowest and highest point. Tall mountains can offer longer pistes, better views, and often better snowfall. | ||||||||||
Mountain heightThe height of the mountain is the difference in height between the lowest and highest point. Tall mountains can offer longer pistes, better views, and often better snowfall. | 2279meters | 2250meters | 2050meters | 1052meters | 1540meters | 2181meters | 1237meters | 1036meters | 1330meters | 1724meters |
Opening hoursThe opening hours is the average number of hours per day that the resort is open for skiing. Long opening hours mean you can go for an early ski, or have a long sleep and go later. | ||||||||||
Opening hoursThe opening hours is the average number of hours per day that the resort is open for skiing. Long opening hours mean you can go for an early ski, or have a long sleep and go later. | 8hours | N.A. | N.A. | 9hours | 8hours | 8.5hours | 8hours | 7hours | 7hours | 8hours |
Smoking ban in public placesSource: city's official website, 2019. | ||||||||||
Smoking ban in public placesSource: city's official website, 2019. | ||||||||||
Summit height above sealevelThe summit is higher above sea level. This means the mountain can have lots of snow, even in springtime. | ||||||||||
Summit height above sealevelThe summit is higher above sea level. This means the mountain can have lots of snow, even in springtime. | 3899meters | 3330meters | 3250meters | 3527meters | 2350meters | 1609meters | 2277meters | 3962meters | 3403meters | 2843meters |
Total score for "General info" | ||||||||||
Total score for "General info" | ||||||||||
Skiing | ||||||||||
Trails (difficult)Ski trail difficulty is measured in "percent slope", a system in which a 100% slope equals a 45-degree angle. High-difficulty trails (marked with a black diamond) have a slope gradient of more than 40%; such trails are designed for experienced skiers who enjoy a good challenge. | ||||||||||
Trails (difficult)Ski trail difficulty is measured in "percent slope", a system in which a 100% slope equals a 45-degree angle. High-difficulty trails (marked with a black diamond) have a slope gradient of more than 40%; such trails are designed for experienced skiers who enjoy a good challenge. | 27 | 20 | 35 | 102 | 34 | 35 | 28 | 85 | 150 | 21 |
Trails (medium)Ski trail difficulty is measured in "percent slope", a system in which a 100% slope equals a 45-degree angle. Medium difficulty trails (marked with a blue square) have a slope gradient between 25% and 40%. These trails are ideal for regular skiers. | ||||||||||
Trails (medium)Ski trail difficulty is measured in "percent slope", a system in which a 100% slope equals a 45-degree angle. Medium difficulty trails (marked with a blue square) have a slope gradient between 25% and 40%. These trails are ideal for regular skiers. | 72 | 106 | 67 | 56 | 80 | 110 | 108 | 48 | 65 | 40 |
Ski slopesThe total number of ski slopes available at the resort. | ||||||||||
Ski slopesThe total number of ski slopes available at the resort. | 147 | 205 | 234 | 193 | 219 | 200 | N.A. | 155 | 250 | 85 |
Off-piste skiing allowedIn resorts which allow off piste-skiing, you can ski anywhere which is great for adventurous types. However, there are hazards such cliff edges, avalanches or simply getting lost and suffering exhaustion. | ||||||||||
Off-piste skiing allowedIn resorts which allow off piste-skiing, you can ski anywhere which is great for adventurous types. However, there are hazards such cliff edges, avalanches or simply getting lost and suffering exhaustion. | ||||||||||
Skiable areaThe size of area available for skiers to enjoy on the mountain as measured in kilometres. | ||||||||||
Skiable areaThe size of area available for skiers to enjoy on the mountain as measured in kilometres. | 200km | 412km | 425km | N.A. | 445km | 33.06km | 650km | N.A. | 23.3km | 320km |
Total score for "Skiing" | ||||||||||
Total score for "Skiing" | ||||||||||
Leisure | ||||||||||
Ice rinkAt the ice rink you can get your skates on and try your hand at a different winter sport. | ||||||||||
Ice rinkAt the ice rink you can get your skates on and try your hand at a different winter sport. | ||||||||||
RestaurantsMore restaurants and bars can indicate a lively nightlife, as well as offering visitors more choice. | ||||||||||
RestaurantsMore restaurants and bars can indicate a lively nightlife, as well as offering visitors more choice. | 82 | N.A. | 75 | 32 | 27 | 72 | 90 | 62 | 45 | 102 |
Restaurants on the slopesRather than having to trek back to the base of the mountain, it is a lot more convenient to have restaurants and bars on the slopes. | ||||||||||
Restaurants on the slopesRather than having to trek back to the base of the mountain, it is a lot more convenient to have restaurants and bars on the slopes. | 52 | N.A. | 10 | 0 | 27 | 17 | 15 | N.A. | 1 | 50 |
Ice climbing areasIce climbing is a great sport for adrenalin seekers. It entails climbing frozen cliff edges/waterfalls using tools such as ice axes in order to grip the surface. | ||||||||||
Ice climbing areasIce climbing is a great sport for adrenalin seekers. It entails climbing frozen cliff edges/waterfalls using tools such as ice axes in order to grip the surface. | ||||||||||
Bobsled trackThis is a long track, usually made of concrete covered in ice. They are used for bobsledding, and some can be used for other sports such as luge and skeleton. | ||||||||||
Bobsled trackThis is a long track, usually made of concrete covered in ice. They are used for bobsledding, and some can be used for other sports such as luge and skeleton. | ||||||||||
Total score for "Leisure" | ||||||||||
Total score for "Leisure" | ||||||||||
Facilities | ||||||||||
Camping facilitiesCamping can offer a cheaper alternative to hotels or B&B’s, and can provide a fun outdoors experience - although it might not be ideal in winter! | ||||||||||
Camping facilitiesCamping can offer a cheaper alternative to hotels or B&B’s, and can provide a fun outdoors experience - although it might not be ideal in winter! | ||||||||||
Hotels and hostelsWith more hostels and hotels at the resort you have a range to choose from. | ||||||||||
Hotels and hostelsWith more hostels and hotels at the resort you have a range to choose from. | 147 | N.A. | 16 | 33 | 15 | 30 | 11 | 3 | 7 | 57 |
Public transportation systemThe resort will be more easily accessible when serviced by public transport. It is also usually cheaper than other modes of transport. | ||||||||||
Public transportation systemThe resort will be more easily accessible when serviced by public transport. It is also usually cheaper than other modes of transport. | ||||||||||
Number of kindergartensBigger number of kindergartens makes it easier to combine career opportunities with bringing up a child. Source: city's official stats, 2019. | ||||||||||
Number of kindergartensBigger number of kindergartens makes it easier to combine career opportunities with bringing up a child. Source: city's official stats, 2019. | N.A. | N.A. | 6 | 2 | N.A. | 2 | N.A. | 1 | 1 | N.A. |
Conference venueThe resort offers facilities so that companies and organisations can hold conferences or other corporate events. | ||||||||||
Conference venueThe resort offers facilities so that companies and organisations can hold conferences or other corporate events. | ||||||||||
Total score for "Facilities" | ||||||||||
Total score for "Facilities" | ||||||||||
Snowfall | ||||||||||
Snowfall decemberAverage snowfall in the month of December. | ||||||||||
Snowfall decemberAverage snowfall in the month of December. | 70.8inches | 69.3inches | 128inches | 59inches | N.A. | 135inches | 33.4inches | N.A. | 32.2inches | 35inches |
Snowfall novemberAverage snowfall in the month of November. | ||||||||||
Snowfall novemberAverage snowfall in the month of November. | 30.7inches | 14.9inches | 59inches | 58inches | N.A. | 85inches | 0inches | N.A. | 17.7inches | 4.7inches |
Snowfall aprilAverage snowfall in the month of April. | ||||||||||
Snowfall aprilAverage snowfall in the month of April. | 92.8inches | 104inches | 120inches | 40inches | N.A. | 24inches | 27.1inches | N.A. | 33inches | 47.6inches |
Snowfall marchAverage snowfall in the month of March. | ||||||||||
Snowfall marchAverage snowfall in the month of March. | 93.3inches | 100inches | 118inches | 63inches | N.A. | 90inches | 57.8inches | N.A. | 82.6inches | 61inches |
Seasonal snowfallThe average snowfall each season as measured in inches. The more snowfall there is, the more powdery and fluffy the ski slopes will be. | ||||||||||
Seasonal snowfallThe average snowfall each season as measured in inches. The more snowfall there is, the more powdery and fluffy the ski slopes will be. | N.A. | N.A. | 111.5inches | 348inches | N.A. | 71.5inches | N.A. | 353inches | 400inches | N.A. |
Total score for "Snowfall" | ||||||||||
Total score for "Snowfall" |