Product | Store | Price | |
---|---|---|---|
ZTE NUBIA Z40S PRO 5G 18GB/1TB SD 8+ Gen...ZTE NUBIA Z40S PRO 5G 18GB/1TB SD 8+ Gen 1 64MP Camera - 120WATT CHARGE! | $830 | ||
ZTE nubia Z40S Pro 6.67"12/256GB (LING C...ZTE nubia Z40S Pro 6.67"12/256GB (LING CAGE)Limited Edition 4600mAh 120W ByFedEx | $1,196 | ||
ZTE nubia Z40S Pro 6.67"12/256GB Snapdra...ZTE nubia Z40S Pro 6.67"12/256GB Snapdragon8+Gen1 5000mAh 80W Changing ByFedEx | $997 | ||
ZTE nubia Z40S Pro 6.67"AMOLED Snapdrago...ZTE nubia Z40S Pro 6.67"AMOLED Snapdragon8+Gen1 5000mAh 80W Changing CNFreeship | $873 |
205g
8.1mm
74mm
161.3mm
96.68cm³
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
6.67"
OLED/AMOLED
395ppi
1080 x 2400px
144Hz
480Hz
Unknown. Help us by suggesting a value.
1000GB
18GB
Android 12
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
64MP & 50MP & 8MP
Unknown. Help us by suggesting a value.
f/1.6 & f/2.2 & f/3.4
5000mAh
120W
Unknown. Help us by suggesting a value.
Unknown. Help us by suggesting a value.
Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n)
10000MBits/s (Qualcomm Snapdragon 8 Plus Gen 1)
3000MBits/s (Qualcomm Snapdragon 8 Plus Gen 1)
3.1
2 SIM
Product | Store | Price | |
---|---|---|---|
ZTE NUBIA Z40S PRO 5G 18GB/1TB SD 8+ Gen...ZTE NUBIA Z40S PRO 5G 18GB/1TB SD 8+ Gen 1 64MP Camera - 120WATT CHARGE! | $830 | ||
ZTE nubia Z40S Pro 6.67"12/256GB (LING C...ZTE nubia Z40S Pro 6.67"12/256GB (LING CAGE)Limited Edition 4600mAh 120W ByFedEx | $1,196 | ||
ZTE nubia Z40S Pro 6.67"12/256GB Snapdra...ZTE nubia Z40S Pro 6.67"12/256GB Snapdragon8+Gen1 5000mAh 80W Changing ByFedEx | $997 | ||
ZTE nubia Z40S Pro 6.67"AMOLED Snapdrago...ZTE nubia Z40S Pro 6.67"AMOLED Snapdragon8+Gen1 5000mAh 80W Changing CNFreeship | $873 |
No reviews yet
Be the first. Use your experience to help others in the community make a decision.
Write a review