Asus ROG Swift PG329Q 32"
Gigabyte M28U 28"
Comparación de 93 características
Producto | Tienda | Precio | |
---|---|---|---|
ASUS ROG Swift PG329Q 32” Gaming Monitor...ASUS ROG Swift PG329Q 32” Gaming Monitor, 1440P WQHD (2560x1440), Fast IPS, 175Hz (Supports 144Hz), 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, HDMI DisplayPort USB, DisplayHDR 600 | $699 | ||
ASUS ROG Swift PG329Q 32 inches Gaming M...ASUS ROG Swift PG329Q 32 inches Gaming Monitor (Renewed) | $499 | ||
ASUS ROG Swift PG32UQ 32” 4K HDR 144Hz D...ASUS ROG Swift PG32UQ 32” 4K HDR 144Hz DSC HDMI 2.1 Gaming Monitor, UHD (3840 x 2160), IPS, 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, DisplayPort, USB, DisplayHDR 600 | $974 | ||
ASUS ROG Strix XG279Q 27” HDR Gaming Mon...ASUS ROG Strix XG279Q 27” HDR Gaming Monitor, 1440P WQHD (2560 x 1440), Fast IPS, 170Hz, G-SYNC, Extreme Low Motion Blur Sync (ELMB SYNC), 1ms, HDR™ 400, Eye Care, DisplayPort Dual HDMI | $499 | ||
ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP...ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP HDMI Adaptive Sync/FreeSync Eye Care Monitor | $255 |
Producto | Tienda | Precio | |
---|---|---|---|
BenQ 28" Monitor 3840 x 2160 LCD EL2870U...BenQ 28" Monitor 3840 x 2160 LCD EL2870U | $231 | ||
Hp 28-inch Monitor 3840 x 2160 LCD (U28)...Hp 28-inch Monitor 3840 x 2160 LCD (U28) | $368 | ||
Hp 28-inch Monitor 3840 x 2160 LCD (V28)...Hp 28-inch Monitor 3840 x 2160 LCD (V28) | $263 |
Desconocido. Ayúdanos sugiriendo un valor. (Asus ROG Swift PG329Q 32")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Desconocido. Ayúdanos sugiriendo un valor. (Asus ROG Swift PG329Q 32")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Desconocido. Ayúdanos sugiriendo un valor. (Asus ROG Swift PG329Q 32")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Desconocido. Ayúdanos sugiriendo un valor. (Asus ROG Swift PG329Q 32")
2 x 3W
Producto | Tienda | Precio | |
---|---|---|---|
ASUS ROG Swift PG329Q 32” Gaming Monitor...ASUS ROG Swift PG329Q 32” Gaming Monitor, 1440P WQHD (2560x1440), Fast IPS, 175Hz (Supports 144Hz), 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, HDMI DisplayPort USB, DisplayHDR 600 | $699 | ||
ASUS ROG Swift PG329Q 32 inches Gaming M...ASUS ROG Swift PG329Q 32 inches Gaming Monitor (Renewed) | $499 | ||
ASUS ROG Swift PG32UQ 32” 4K HDR 144Hz D...ASUS ROG Swift PG32UQ 32” 4K HDR 144Hz DSC HDMI 2.1 Gaming Monitor, UHD (3840 x 2160), IPS, 1ms, G-SYNC Compatible, Extreme Low Motion Blur Sync, Eye Care, DisplayPort, USB, DisplayHDR 600 | $974 | ||
ASUS ROG Strix XG279Q 27” HDR Gaming Mon...ASUS ROG Strix XG279Q 27” HDR Gaming Monitor, 1440P WQHD (2560 x 1440), Fast IPS, 170Hz, G-SYNC, Extreme Low Motion Blur Sync (ELMB SYNC), 1ms, HDR™ 400, Eye Care, DisplayPort Dual HDMI | $499 | ||
ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP...ASUS VP28UQG 28" 4K/UHD 3840x2160 1ms DP HDMI Adaptive Sync/FreeSync Eye Care Monitor | $255 |
Producto | Tienda | Precio | |
---|---|---|---|
BenQ 28" Monitor 3840 x 2160 LCD EL2870U...BenQ 28" Monitor 3840 x 2160 LCD EL2870U | $231 | ||
Hp 28-inch Monitor 3840 x 2160 LCD (U28)...Hp 28-inch Monitor 3840 x 2160 LCD (U28) | $368 | ||
Hp 28-inch Monitor 3840 x 2160 LCD (V28)...Hp 28-inch Monitor 3840 x 2160 LCD (V28) | $263 |
Aún no hay reseñas
Sé el primero. Ayuda a nuestra comunidad compartiendo tu experiencia.
Escribir una reseña