Dell S2721DGF 27"
Gigabyte M28U 28"
Comparación de 91 características
Producto | Tienda | Precio | |
---|---|---|---|
Dell S-Series 27-inch QHD 165Hz; 16:9; 1...Dell S-Series 27-inch QHD 165Hz; 16:9; 1ms Response time; HDMI 2.0; DP 1.2; FreeSync G-Sync Compatible; Height Adjust, Tilt, Swivel & Pivot; HDR IPS LED Gaming Monitor (S2721DGF) | $337 | ||
Dell 27-inch Monitor 1920 x 1080 LCD (P2...Dell 27-inch Monitor 1920 x 1080 LCD (P2714H) | $189 | ||
Acer 27-inch Monitor 3840 x 2160 LCD (PE...Acer 27-inch Monitor 3840 x 2160 LCD (PE270K) | $473 |
Producto | Tienda | Precio | |
---|---|---|---|
GIGABYTE M28U 28" 144Hz Gaming Monitor, ...GIGABYTE M28U 28" 144Hz Gaming Monitor, 3840 x 2160 SS IPS Display, 2ms (MPRT) Response Time, 94% DCI-P3, VESA Display HDR400, FreeSync Premium Pro, 1x Display Port 1.4, 2x HDMI 2.1 | $584 | ||
Sceptre 24" Professional Thin 75Hz 1080p...Sceptre 24" Professional Thin 75Hz 1080p LED Monitor 2x HDMI VGA Build-in Speakers, Machine Black (E248W-19203R Series) | $116 | ||
SAMSUNG 28" Odyssey G70A Gaming Computer...SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black | $750 | ||
Acer SB220Q bi 21.5 Inches Full HD (1920...Acer SB220Q bi 21.5 Inches Full HD (1920 x 1080) IPS Ultra-Thin Zero Frame Monitor (HDMI & VGA Port), Black | $110 |
Desconocido. Ayúdanos sugiriendo un valor. (Dell S2721DGF 27")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Desconocido. Ayúdanos sugiriendo un valor. (Dell S2721DGF 27")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Desconocido. Ayúdanos sugiriendo un valor. (Dell S2721DGF 27")
Desconocido. Ayúdanos sugiriendo un valor. (Gigabyte M28U 28")
Producto | Tienda | Precio | |
---|---|---|---|
Dell S-Series 27-inch QHD 165Hz; 16:9; 1...Dell S-Series 27-inch QHD 165Hz; 16:9; 1ms Response time; HDMI 2.0; DP 1.2; FreeSync G-Sync Compatible; Height Adjust, Tilt, Swivel & Pivot; HDR IPS LED Gaming Monitor (S2721DGF) | $337 | ||
Dell 27-inch Monitor 1920 x 1080 LCD (P2...Dell 27-inch Monitor 1920 x 1080 LCD (P2714H) | $189 | ||
Acer 27-inch Monitor 3840 x 2160 LCD (PE...Acer 27-inch Monitor 3840 x 2160 LCD (PE270K) | $473 |
Producto | Tienda | Precio | |
---|---|---|---|
GIGABYTE M28U 28" 144Hz Gaming Monitor, ...GIGABYTE M28U 28" 144Hz Gaming Monitor, 3840 x 2160 SS IPS Display, 2ms (MPRT) Response Time, 94% DCI-P3, VESA Display HDR400, FreeSync Premium Pro, 1x Display Port 1.4, 2x HDMI 2.1 | $584 | ||
Sceptre 24" Professional Thin 75Hz 1080p...Sceptre 24" Professional Thin 75Hz 1080p LED Monitor 2x HDMI VGA Build-in Speakers, Machine Black (E248W-19203R Series) | $116 | ||
SAMSUNG 28" Odyssey G70A Gaming Computer...SAMSUNG 28" Odyssey G70A Gaming Computer Monitor, 4K UHD LED Display, HDR 400, 144Hz, G-Sync and FreeSync Premium Support, Front Light Panels, LS28AG700NNXZA, Black | $750 | ||
Acer SB220Q bi 21.5 Inches Full HD (1920...Acer SB220Q bi 21.5 Inches Full HD (1920 x 1080) IPS Ultra-Thin Zero Frame Monitor (HDMI & VGA Port), Black | $110 |
Aún no hay reseñas
Sé el primero. Ayuda a nuestra comunidad compartiendo tu experiencia.
Escribir una reseña