MediaTek Helio G70
Qualcomm Snapdragon 439
15 dati a confronto
Prodotto | Punto vendita | Prezzo | ||
---|---|---|---|---|
BLU G70-6.4” Infinity Dot Display, 32GB+...BLU G70-6.4” Infinity Dot Display, 32GB+2GB RAM Unlocked Android Cell Phone - Blue (Renewed) | $79.99 | |||
LG V50 ThinQ 5G 128GB LM-V450 5G Smartph...LG V50 ThinQ 5G 128GB LM-V450 5G Smartphone (Renewed) (Black, Global Unlocked) | $294.99 | |||
LG Gram Laptop - 15.6" Full HD IPS , Int...LG Gram Laptop - 15.6" Full HD IPS , Intel 10th Gen Core i5-1035G7 CPU, 8GB RAM, 256GB M.2 MVMe SSD, 18.5 Hours Battery, Thunderbolt 3 - 15Z90N (2020) | $978.99 | |||
MECH-15 G3 Ultra Performance 15.6" Gamin...MECH-15 G3 Ultra Performance 15.6" Gaming Laptop PC: Liquid Metal Intel i7-10875H 8 Core NVIDIA GeForce RTX 2070 144Hz Calibrated Full HD Windows 10 Home 4TB NVMe SSD 64GB DDR4 2933MHz RAM | $2,499.00 | |||
MSI GS75 Stealth 10SE-620 17.3" 240Hz Ul...MSI GS75 Stealth 10SE-620 17.3" 240Hz Ultra Thin and Light Gaming Laptop Intel Core i7-10875H RTX2060 16GB 512GB NVMe SSD Win10PRO VR Ready | $1,649.00 | |||
Atom Pro, External NVMe Solid State Driv...Atom Pro, External NVMe Solid State Drive (SSD), Thunderbolt 3 (4TB) | $1,399.95 | |||
LG G5 (32GB, 4GB RAM) H820 5.3" Quad HD ...LG G5 (32GB, 4GB RAM) H820 5.3" Quad HD Display, Dual Camera's, 4G LTE GSM Unlocked Modular Phone, (US Warranty) Gold | $169.97 | |||
Acer Chromebook 315, Intel Celeron N4000...Acer Chromebook 315, Intel Celeron N4000, 15.6" HD Display, 4GB LPDDR4, 64GB eMMC, Gigabit WiFi, Google Chrome, CB315-3H-C4QE | $329.00 | |||
2020 Dell G5 15 Gaming Laptop: AMD Ryzen...2020 Dell G5 15 Gaming Laptop: AMD Ryzen 7 4800H, 512GB SSD, 15.6" 144Hz Full HD Display, AMD Radeon RX 5600M, 8GB RAM, Backlit RGB Keyboard | $939.00 | |||
LG G5 H820 (32GB + 4GB RAM) 5.3" 4G LTE ...LG G5 H820 (32GB + 4GB RAM) 5.3" 4G LTE AT&T Unlocked GSM Smartphone (US Warranty) (Silver) | $189.97 | |||
Lenovo Tab M10 10.3" Tablet - MediaTek H...Lenovo Tab M10 10.3" Tablet - MediaTek Helio P22T - 4GB - 64GB FHD Plus with the Smart Charging Station - Android 9.0 (Pie) | $189.99 |
Compra usato:
$479.83
Prodotto | Punto vendita | Prezzo | ||
---|---|---|---|---|
LG G8X ThinQ (128GB, 6GB) 6.4", Dual Cam...LG G8X ThinQ (128GB, 6GB) 6.4", Dual Camera, Snapdragon 855, 4G LTE GSM AT&T Unlocked (T-Mobile, Metro) US Warranty LM-G850UM (Aurora Black) | $360.00 | |||
Samsung Galaxy Note 10 Factory Unlocked ...Samsung Galaxy Note 10 Factory Unlocked Cell Phone with 256GB (U.S. Warranty), Aura Black/ Note10 (Renewed) | $653.80 | |||
Samsung Galaxy Note 10 Factory Unlocked ...Samsung Galaxy Note 10 Factory Unlocked Cell Phone with 256GB (U.S. Warranty), Aura Black/ Note10 | $749.99 | |||
LG K50 (32GB, 3GB) 6.26" HD+ Display, MI...LG K50 (32GB, 3GB) 6.26" HD+ Display, MIL-STD 810G Certified, US + Global 4G LTE GSM Factory Unlocked LM-X520HM - International Model (Black, 32 GB) | $141.99 | |||
Lenovo 10.1" FHD IPS Touchscreen Tablet,...Lenovo 10.1" FHD IPS Touchscreen Tablet, Core CPU, 4GB RAM, 64GB eMMC, 802.11ac WiFi, Bluetooth 4.2, 2 Cameras, USB Type-C, BROAGE 32GB Flash Stylus | $229.00 | |||
Samsung Galaxy A01 (32GB, 2GB RAM) 5.7",...Samsung Galaxy A01 (32GB, 2GB RAM) 5.7", Dual Rear Camera, Snapdragon 439, Dual SIM GSM Unlocked US 4G LTE (T-Mobile, AT&T, Metro, Straight Talk) International Model A015M/DS (64GB SD Bundle, Red) | $148.50 | |||
Samsung Galaxy A01 (16GB, 2GB RAM) 5.7 I...Samsung Galaxy A01 (16GB, 2GB RAM) 5.7 Infinity-V Display, Dual Rear Camera, Snapdragon 439, GSM Unlocked US & Global 4G LTE International Model A015M/DS (Black, 16GB + 64GB SD Bundle) | $138.57 | |||
Samsung Galaxy A01 (16GB, 2GB RAM) 5.7 I...Samsung Galaxy A01 (16GB, 2GB RAM) 5.7 Infinity-V Display, Dual Rear Camera, Snapdragon 439, US & Global 4G LTE GSM Unlocked A015M/DS - International Mode (Red, 16GB + 64GB SD Bundle) | $147.50 | |||
HUAWEI Honor Play MediaPad T3 KOB-L09 4G...HUAWEI Honor Play MediaPad T3 KOB-L09 4G LTE Phone Call Tablet Android 7.0 Tablet with Navigation Bluetooth Dual Camera 8'' HD Display 3GB+32GB EMUI 5.1 Qualcomm SnapDragon 425 Quad Core Support TF | $152.98 |