Samsung 980 1TB
Western Digital WD Blue SN550 250GB
25 dati a confronto
Compra usato:
$94
Prodotto | Punto vendita | Prezzo | |
---|---|---|---|
SAMSUNG 980 SSD 1TB PCle 3.0x4, NVMe M.2...SAMSUNG 980 SSD 1TB PCle 3.0x4, NVMe M.2 2280, Internal Solid State Drive, Storage for PC, Laptops, Gaming and More, HMB Technology, Intelligent Turbowrite, Speeds of up-to 3,500MB/s, MZ-V8V1T0B/AM | $60 | ||
Samsung 980 1 TB PCIe 3.0 (up to 3.500 M...Samsung 980 1 TB PCIe 3.0 (up to 3.500 MB/s) NVMe M.2 Internal Solid State Drive (SSD) (MZ-V8V1T0BW) | $164 | ||
SAMSUNG 980 M.2 2280 1TB PCI-Express 3.0...SAMSUNG 980 M.2 2280 1TB PCI-Express 3.0 x4, NVMe 1.4 V-NAND MLC Internal Solid | $140 | ||
SAMSUNG 980 M.2 2280 1TB PCI-Express 3.0...SAMSUNG 980 M.2 2280 1TB PCI-Express 3.0 x4, NVMe 1.4 V-NAND MLC Internal Solid | $94 | ||
Samsung 1TB, Internal (MZ-V8V1T0B/AM) So...Samsung 1TB, Internal (MZ-V8V1T0B/AM) Solid State Drive | $95 | ||
Samsung - 980 1TB SSD PCIe 3.0 M.2 NVMe ...Samsung - 980 1TB SSD PCIe 3.0 M.2 NVMe Internal Gaming Solid State Drive - 2021 | $125 | ||
Samsung 1TB 980 PCIe 3.0 x4 M.2 Internal...Samsung 1TB 980 PCIe 3.0 x4 M.2 Internal SSD | $105 |
HMB (Host Memory Buffer)
Sconosciuto. Aiutaci suggerendo un dato. (Western Digital WD Blue SN550 250GB)
Commenti
Ivan
10 mesi fa
9 / 10
Graphics
Ivan
10 mesi fa
9 / 10