Samsung Exynos 990
Produkt | Sklepy | Ceny | |
---|---|---|---|
SAMSUNG 980 SSD 1TB M.2 NVMe Interface I...SAMSUNG 980 SSD 1TB M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology for Gaming, Heavy Graphics, Full Power Mode, MZ-V8V1T0B/AM | $110 | ||
SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Ge...SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Gen 4 Gaming M.2 Internal Solid State Hard Drive Memory Card, Maximum Speed, Thermal Control, MZ-V8P1T0B | $160 | ||
SAMSUNG 870 EVO SATA III SSD 1TB 2.5” In...SAMSUNG 870 EVO SATA III SSD 1TB 2.5” Internal Solid State Hard Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E1T0B/AM | $110 | ||
SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe I...SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming, Graphic Design, MZ-V7S1T0B/AM | $114 | ||
SAMSUNG (MZ-V7E1T0BW) 970 EVO SSD 1TB - ...SAMSUNG (MZ-V7E1T0BW) 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology, Black/Red | $135 |
Gaming
Wydajność
800MHz
Nieznana. Pomóż nam, sugerując wartość.
2 x 2.7GHz & 4 x 2.4GHz & 2 x 1.95GHz
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
3200MHz
Nieznana. Pomóż nam, sugerując wartość.
1000MBits/s
200MBits/s
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Produkt | Sklepy | Ceny | |
---|---|---|---|
SAMSUNG 980 SSD 1TB M.2 NVMe Interface I...SAMSUNG 980 SSD 1TB M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology for Gaming, Heavy Graphics, Full Power Mode, MZ-V8V1T0B/AM | $110 | ||
SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Ge...SAMSUNG 980 PRO SSD 1TB PCIe 4.0 NVMe Gen 4 Gaming M.2 Internal Solid State Hard Drive Memory Card, Maximum Speed, Thermal Control, MZ-V8P1T0B | $160 | ||
SAMSUNG 870 EVO SATA III SSD 1TB 2.5” In...SAMSUNG 870 EVO SATA III SSD 1TB 2.5” Internal Solid State Hard Drive, Upgrade PC or Laptop Memory and Storage for IT Pros, Creators, Everyday Users, MZ-77E1T0B/AM | $110 | ||
SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe I...SAMSUNG 970 EVO Plus SSD 1TB, M.2 NVMe Interface Internal Solid State Hard Drive with V-NAND Technology for Gaming, Graphic Design, MZ-V7S1T0B/AM | $114 | ||
SAMSUNG (MZ-V7E1T0BW) 970 EVO SSD 1TB - ...SAMSUNG (MZ-V7E1T0BW) 970 EVO SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology, Black/Red | $135 |
Komentarze
The Contatinho
5 miesięcy temu
4 / 10
Decepcionante para um topo de linha
The Contatinho
5 miesięcy temu
4 / 10
Plusy
Minusy
Arthur
5 miesięcy temu
9 / 10
Processador excelente, mas peca em alguns pontos.
Arthur
5 miesięcy temu
9 / 10
Plusy
Minusy
João Vitor
5 miesięcy temu
9 / 10
Ele é bom, porém esquenta bastante.
João Vitor
5 miesięcy temu
9 / 10
Plusy
Minusy