Seagate FireCuda 530 1TB
Seagate FireCuda 530 4TB
26 faktów w porównaniu
Produkt | Sklepy | Ceny | |
---|---|---|---|
Seagate FireCuda 530 1TB Solid State Dri...Seagate FireCuda 530 1TB Solid State Drive - M.2 PCIe Gen4 ×4 NVMe 1.4, speeds up to 7300 MB/s, Compatible PS5 Internal SSD, 3D TLC NAND, 1275 TBW, 1.8M MTBF, 3yr Rescue Services (ZP1000GM3A013) | $160 | ||
Seagate FireCuda 530 ZP1000GM3A013 1 TB ...Seagate FireCuda 530 ZP1000GM3A013 1 TB Solid State Drive, M.2 2280 Internal, PCI Express NVMe, Black | $175 |
Produkt | Sklepy | Ceny | |
---|---|---|---|
Seagate FireCuda 530 4TB Solid State Dri...Seagate FireCuda 530 4TB Solid State Drive - M.2 PCIe Gen4 ×4 NVMe 1.4, speeds up to 7300 MB/s, Compatible PS5 Internal SSD, 3D TLC NAND, 1275 TBW, 1.8M MTBF, 3yr Rescue Services (ZP4000GM3A013) | $1,100 | ||
Seagate FireCuda 530 ZP4000GM3A013 4 TB ...Seagate FireCuda 530 ZP4000GM3A013 4 TB Solid State Drive - M.2 2280 Internal - PCI Express NVMe (PCI Express NVMe 4.0 x4) - Black | $855 | ||
Seagate FireCuda 530 4TB Internal Solid ...Seagate FireCuda 530 4TB Internal Solid State Drive - M.2 PCIe Gen4 ×4 NVMe 1.4, PS5 Internal SSD, speeds up to 7300MB/s, 3D TLC NAND, 5100 TBW, 1.8M MTBF, Heatsink, Rescue Services (ZP4000GM3A023) | $760 |
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 1TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 4TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 1TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 4TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 1TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 4TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 1TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 4TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 1TB)
Nieznana. Pomóż nam, sugerując wartość. (Seagate FireCuda 530 4TB)
Nie ma jeszcze opinii
Bądź pierwszy. Wykorzystaj swoje doświadczenie, aby pomóc innym w podjęciu decyzji.
Napisz opinię