Valve Index
Produkt | Sklepy | Ceny | |
---|---|---|---|
Valve Index VR Full Kit | $1,240 | ||
Valve Index Full VR Kit (2020 Model) (In...Valve Index Full VR Kit (2020 Model) (Includes Headset, Base Stations, & Controllers) | $1,025 | ||
VRGE - Valve Index VR Wall Mount Chargin...VRGE - Valve Index VR Wall Mount Charging Stand Station : Holds Both Valve Index VR Headset and charges USB VR Controllers | $59 | ||
Valve Index Faceplate Dual Fan Frunk Plu...Valve Index Faceplate Dual Fan Frunk Plug and Play USB Aluminum Radiator Accessories Cooling Heat for VR Headset Preventing Fogging with Big Airflow Quiet Fans Extends VR Life by X-super Home | $40 |
Wygoda
Jakość wyświetlacza
Responsywność
Małe zmęczenie oczu
Ekosystem aplikacji
810g
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
2880 x 1600px
130°
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Nieznana. Pomóż nam, sugerując wartość.
Produkt | Sklepy | Ceny | |
---|---|---|---|
Valve Index VR Full Kit | $1,240 | ||
Valve Index Full VR Kit (2020 Model) (In...Valve Index Full VR Kit (2020 Model) (Includes Headset, Base Stations, & Controllers) | $1,025 | ||
VRGE - Valve Index VR Wall Mount Chargin...VRGE - Valve Index VR Wall Mount Charging Stand Station : Holds Both Valve Index VR Headset and charges USB VR Controllers | $59 | ||
Valve Index Faceplate Dual Fan Frunk Plu...Valve Index Faceplate Dual Fan Frunk Plug and Play USB Aluminum Radiator Accessories Cooling Heat for VR Headset Preventing Fogging with Big Airflow Quiet Fans Extends VR Life by X-super Home | $40 |
Komentarze
Josh
5 miesięcy temu
10 / 10
Absolutely the best VR experience you can have.
Josh
5 miesięcy temu
10 / 10
I have a OG Vive and an Index and there is no comparison. There is no motion sickness due to 144fps. Highly recommended!
Niklas
5 miesięcy temu
8 / 10
The best of it's kind, but not perfect!
Niklas
5 miesięcy temu
8 / 10
One of the best consumer headsets, but not perfect. the screen is really good but when using the fan module it's very hearable in the microphone
Plusy
Minusy